The last week of the regular season, there are lots of great rivalry matchups that have some big implications on Conference titles and the Playoff picture.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Mississippi State | 70.53 | Mississippi | 29.47 | 6.5 |
Arizona State | 84.12 | Arizona | 15.88 | 12.3 |
Colorado State | 11.03 | Boise State | 88.97 | -14.7 |
Buffalo | 94.37 | Bowling Green State | 5.63 | 19.2 |
Memphis | 68.71 | Cincinnati | 31.29 | 5.9 |
Nebraska | 16.94 | Iowa | 83.06 | -11.6 |
Eastern Michigan | 57.61 | Kent State | 42.39 | 2.3 |
Ball State | 58.66 | Miami (OH) | 41.34 | 2.6 |
Central Florida | 94.09 | South Florida | 5.91 | 19.1 |
Texas | 84.49 | Texas Tech | 15.51 | 12.3 |
Central Michigan | 74.08 | Toledo | 25.92 | 7.6 |
Virginia | 77.51 | Virginia Tech | 22.49 | 8.9 |
Washington | 82.13 | Washington State | 17.87 | 11.0 |
Texas Christian | 92.5 | West Virginia | 7.5 | 17.4 |
Auburn | 35.8 | Alabama | 64.2 | -4.3 |
North Texas | 54.49 | Alabama-Birmingham | 45.51 | 1.3 |
Troy | 19.02 | Appalachian State | 80.98 | -10.5 |
South Alabama | 21.84 | Arkansas State | 78.16 | -9.3 |
Hawaii | 52.23 | Army | 47.77 | 0.8 |
Kansas | 13.15 | Baylor | 86.85 | -13.6 |
Pittsburgh | 62.71 | Boston College | 37.29 | 3.8 |
San Diego State | 41.62 | Brigham Young | 58.38 | -2.6 |
UCLA | 59.16 | California | 40.84 | 2.7 |
Old Dominion | 40.07 | Charlotte | 59.93 | -2.9 |
South Carolina | 7.05 | Clemson | 92.95 | -18.2 |
Utah | 98.83 | Colorado | 1.17 | 27.2 |
Temple | 97.17 | Connecticut | 2.83 | 22.9 |
Marshall | 92.62 | Florida International | 7.38 | 17.7 |
Florida | 91.32 | Florida State | 8.68 | 16.9 |
San Jose State | 47.89 | Fresno State | 52.11 | -0.6 |
Georgia Tech | 1.17 | Georgia | 98.83 | -27.2 |
Georgia Southern | 75.04 | Georgia State | 24.96 | 8.1 |
Purdue | 28.63 | Indiana | 71.37 | -6.9 |
Kansas State | 51.19 | Iowa State | 48.81 | 0.4 |
Louisiana | 94.52 | Louisiana-Monroe | 5.48 | 19.9 |
Kentucky | 64.69 | Louisville | 35.31 | 4.5 |
Michigan State | 83.18 | Maryland | 16.82 | 11.9 |
Duke | 33.13 | Miami (FL) | 66.87 | -5.3 |
Western Kentucky | 76.31 | Middle Tennessee State | 23.69 | 8.6 |
Arkansas | 17.93 | Missouri | 82.07 | -11.0 |
Houston | 23.1 | Navy | 76.9 | -9.0 |
Nevada | 70.42 | Nevada-Las Vegas | 29.58 | 6.6 |
Liberty | 88.67 | New Mexico State | 11.33 | 14.8 |
North Carolina State | 31.28 | North Carolina | 68.72 | -6.0 |
Illinois | 83.18 | Northwestern | 16.82 | 11.7 |
Stanford | 11.81 | Notre Dame | 88.19 | -14.4 |
Michigan | 24.41 | Ohio State | 75.59 | -8.4 |
Oklahoma State | 39.32 | Oklahoma | 60.68 | -3.5 |
Oregon | 94.61 | Oregon State | 5.39 | 19.8 |
Texas-El Paso | 17.32 | Rice | 82.68 | -11.3 |
Penn State | 99.9 | Rutgers | 0.1 | 38.0 |
Florida Atlantic | 79.75 | Southern Mississippi | 20.25 | 10.2 |
Louisiana State | 89.49 | Texas A&M | 10.51 | 15.3 |
Coastal Carolina | 85.49 | Texas State | 14.51 | 12.9 |
Louisiana Tech | 92.3 | Texas-San Antonio | 7.7 | 17.2 |
Southern Methodist | 77.49 | Tulane | 22.51 | 9.3 |
East Carolina | 31.22 | Tulsa | 68.78 | -5.7 |
New Mexico | 13.69 | Utah State | 86.31 | -13.1 |
Tennessee | 96.05 | Vanderbilt | 3.95 | 21.2 |
Syracuse | 40.4 | Wake Forest | 59.6 | -3.0 |
Minnesota | 38.81 | Wisconsin | 61.19 | -3.6 |
Air Force | 88.66 | Wyoming | 11.34 | 14.6 |
No comments:
Post a Comment