This season feels like it has flown by this year. Already at Week 12, teams have little chance to add to their resumes. There are also a lot of tight games this week, from Auburn-Georgia to Pitt UNC, to Cal and USC. It should be a good weekend to settle in for some games.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Akron | 7.35 | Eastern Michigan | 92.65 | -17.4 |
Ohio | 45.4 | Western Michigan | 54.6 | -1.3 |
Miami(OH) | 91.14 | Bowling Green State | 8.86 | 16.3 |
Toledo | 79.05 | Northern Illinois | 20.95 | 9.8 |
Kent State | 33.17 | Buffalo | 66.83 | -5.3 |
Pittsburgh | 46.31 | North Carolina | 53.69 | -1.0 |
San Diego State | 57.68 | Fresno State | 42.32 | 2.3 |
Colorado State | 7.89 | Air Force | 92.11 | -17.3 |
Mississippi State | 11.94 | Alabama | 88.06 | -14.1 |
Florida State | 99.49 | Alabama State | 0.51 | 30.3 |
Georgia State | 19.04 | Appalachian State | 80.96 | -10.6 |
Oregon | 98.57 | Arizona | 1.43 | 26.8 |
Oregon State | 64.03 | Arizona State | 35.97 | 4.4 |
Ball State | 63.61 | Central Michigan | 36.39 | 4.2 |
South Florida | 17.67 | Cincinnati | 82.33 | -11.3 |
Arkansas State | 78.54 | Coastal Carolina | 21.46 | 9.7 |
Missouri | 27.94 | Florida | 72.06 | -7.2 |
Auburn | 55.2 | Georgia | 44.8 | 1.6 |
Nevada-Las Vegas | 25.32 | Hawaii | 74.68 | -8.1 |
Brigham Young | 99.53 | Idaho State | 0.47 | 31.2 |
New Mexico State | 73.22 | Incarnate Word | 26.78 | 7.6 |
Penn State | 87.13 | Indiana | 12.87 | 13.8 |
Oklahoma State | 95.57 | Kansas | 4.43 | 20.7 |
Vanderbilt | 17.42 | Kentucky | 82.58 | -11.4 |
South Alabama | 2.5 | Louisiana | 97.5 | -24.3 |
Mississippi | 7.4 | Louisiana State | 92.6 | -17.6 |
Marshall | 61.76 | Louisiana Tech | 38.24 | 3.6 |
Georgia Southern | 66.22 | Louisiana-Monroe | 33.78 | 5.1 |
North Carolina State | 53.98 | Louisville | 46.02 | 1.1 |
Northwestern | 99.87 | Massachusetts | 0.13 | 37.5 |
Houston | 25.99 | Memphis | 74.01 | -7.7 |
Michigan | 81.25 | Michigan State | 18.75 | 10.8 |
Iowa | 73.6 | Minnesota | 26.4 | 7.7 |
Notre Dame | 41.26 | Navy | 58.74 | -2.5 |
Boise State | 99.35 | New Mexico | 0.65 | 30.8 |
Rutgers | 0 | Ohio State | 100 | -46.8 |
Baylor | 38.18 | Oklahoma | 61.82 | -3.9 |
Middle Tennessee State | 77.31 | Rice | 22.69 | 9.2 |
Texas A&M | 79.41 | South Carolina | 20.59 | 10.1 |
California | 42.15 | Southern California | 57.85 | -2.4 |
Texas-San Antonio | 13.72 | Southern Mississippi | 86.28 | -13.5 |
Washington State | 75.22 | Stanford | 24.78 | 8.5 |
Duke | 82.54 | Syracuse | 17.46 | 11.2 |
Iowa State | 61.59 | Texas | 38.41 | 3.6 |
Texas Tech | 40.91 | Texas Christian | 59.09 | -2.8 |
Alabama-Birmingham | 95.78 | Texas-El Paso | 4.22 | 20.6 |
Texas State | 34.17 | Troy | 65.83 | -5.0 |
Temple | 38.28 | Tulane | 61.72 | -3.3 |
Utah | 96.29 | UCLA | 3.71 | 21.5 |
Army | 97.94 | Virginia Military Institute | 2.06 | 25.3 |
Georgia Tech | 39.54 | Virginia Tech | 60.46 | -3.0 |
Clemson | 96.28 | Wake Forest | 3.72 | 21.7 |
Kansas State | 96.22 | West Virginia | 3.78 | 21.9 |
Nebraska | 9.32 | Wisconsin | 90.68 | -16.2 |
Utah State | 55.01 | Wyoming | 44.99 | 1.4 |
No comments:
Post a Comment