Tua's injury this weekend really shakes up the landscape. The program doesn't know exactly how to handle his injury since Alabama recruits so well and has Mac Jones who was a 3 star prospect in his own right. But this opens the door now for Georgia with one loss to steal a spot if Bama has any missteps with Jones under center.
Rank | Team |
1 | Ohio State |
2 | Alabama |
3 | Clemson |
4 | Louisiana State |
5 | Georgia |
6 | Penn State |
7 | Utah |
8 | Michigan |
9 | Wisconsin |
10 | Oklahoma |
11 | Oregon |
12 | Auburn |
13 | Florida |
14 | Notre Dame |
15 | Iowa |
16 | Central Florida |
17 | Memphis |
18 | Washington |
19 | Minnesota |
20 | Baylor |
21 | Iowa State |
22 | Texas A&M |
23 | Oklahoma State |
24 | Navy |
25 | Appalachian State |
26 | Cincinnati |
27 | Texas |
28 | Southern Methodist |
29 | Air Force |
30 | Indiana |
31 | Southern California |
32 | Louisiana |
33 | Kansas State |
34 | Boise State |
35 | Texas Christian |
36 | Miami(FL) |
37 | Michigan State |
38 | Virginia |
39 | Washington State |
40 | Tulane |
41 | Mississippi State |
42 | Missouri |
43 | North Carolina |
44 | Florida Atlantic |
45 | Wake Forest |
46 | Tennessee |
47 | Florida State |
48 | Kentucky |
49 | South Carolina |
50 | Brigham Young |
51 | Louisville |
52 | Texas Tech |
53 | Boston College |
54 | Pittsburgh |
55 | Mississippi |
56 | Illinois |
57 | Oregon State |
58 | Temple |
59 | Arizona State |
60 | Virginia Tech |
61 | Houston |
62 | Tulsa |
63 | California |
64 | Nebraska |
65 | Western Michigan |
66 | Maryland |
67 | Marshall |
68 | UCLA |
69 | Wyoming |
70 | Purdue |
71 | Utah State |
72 | Duke |
73 | South Florida |
74 | Army |
75 | Southern Mississippi |
76 | Syracuse |
77 | Georgia Southern |
78 | Miami(OH) |
79 | Buffalo |
80 | Stanford |
81 | Arkansas State |
82 | San Diego State |
83 | Ball State |
84 | Fresno State |
85 | Colorado |
86 | Troy |
87 | Western Kentucky |
88 | Central Michigan |
89 | Louisiana Tech |
90 | Ohio |
91 | Hawaii |
92 | West Virginia |
93 | North Carolina State |
94 | Kansas |
95 | Northwestern |
96 | Arizona |
97 | Georgia State |
98 | Coastal Carolina |
99 | Toledo |
100 | San Jose State |
101 | Louisiana-Monroe |
102 | Alabama-Birmingham |
103 | Liberty |
104 | Middle Tennessee State |
105 | East Carolina |
106 | Kent State |
107 | Arkansas |
108 | Colorado State |
109 | Georgia Tech |
110 | North Texas |
111 | Eastern Michigan |
112 | Northern Illinois |
113 | Charlotte |
114 | Rice |
115 | Vanderbilt |
116 | Rutgers |
117 | Nevada |
118 | Florida International |
119 | South Alabama |
120 | Texas State |
121 | Nevada-Las Vegas |
122 | Connecticut |
123 | Bowling Green State |
124 | Texas-San Antonio |
125 | Old Dominion |
126 | New Mexico |
127 | New Mexico State |
128 | Texas-El Paso |
129 | Akron |
130 | Massachusetts |
No comments:
Post a Comment