It feels like the football season is almost gone already. We've got a huge game this week with LSU taking on the Crimson Tide, and several other games with big implications for conference races. Wake Forest visits a resurgent VT team, while Baylor tries to remain perfect against TCU. A game that noone likely had circled before the season in Penn State vs Minnesota now has some real weight to it.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Western Michigan | 73.01 | Ball State | 26.99 | 7.7 |
Toledo | 75.44 | Kent State | 24.56 | 8.5 |
Ohio | 60.56 | Miami(OH) | 39.44 | 3.1 |
Coastal Carolina | 18.94 | Louisiana | 81.06 | -10.9 |
South Florida | 59.15 | Temple | 40.85 | 2.7 |
Tulsa | 15.72 | Central Florida | 84.28 | -11.9 |
Oregon State | 28.34 | Washington | 71.66 | -7.1 |
New Mexico | 1.41 | Air Force | 98.59 | -26.3 |
Southern Mississippi | 67.37 | Alabama-Birmingham | 32.63 | 5.5 |
South Carolina | 43.55 | Appalachian State | 56.45 | -2.0 |
Texas Christian | 58.21 | Baylor | 41.79 | 2.5 |
Texas-El Paso | 14.12 | Charlotte | 85.88 | -12.9 |
North Carolina State | 2.65 | Clemson | 97.35 | -23.7 |
Cincinnati | 99.8 | Connecticut | 0.2 | 33.6 |
Southern Methodist | 98.58 | East Carolina | 1.42 | 26.8 |
Florida Atlantic | 95.91 | Florida International | 4.09 | 21.4 |
Boston College | 60.66 | Florida State | 39.34 | 3.3 |
Troy | 43.11 | Georgia Southern | 56.89 | -2.3 |
Louisiana-Monroe | 46.01 | Georgia State | 53.99 | -1.1 |
Virginia | 95.2 | Georgia Tech | 4.8 | 19.9 |
Michigan State | 86.97 | Illinois | 13.03 | 14.0 |
Wisconsin | 78.41 | Iowa | 21.59 | 9.4 |
Oklahoma | 86.32 | Iowa State | 13.68 | 13.4 |
Texas | 63.19 | Kansas State | 36.81 | 3.8 |
Brigham Young | 92.49 | Liberty | 7.51 | 18.0 |
Alabama | 71.32 | Louisiana State | 28.68 | 6.7 |
Miami(FL) | 63.61 | Louisville | 36.39 | 4.3 |
Ohio State | 99.94 | Maryland | 0.06 | 41.3 |
Army | 99.95 | Massachusetts | 0.05 | 40.5 |
Georgia | 89.24 | Missouri | 10.76 | 15.2 |
San Diego State | 93.38 | Nevada | 6.62 | 18.2 |
Mississippi | 97.75 | New Mexico State | 2.25 | 24.6 |
Louisiana Tech | 67.2 | North Texas | 32.8 | 5.4 |
Duke | 45.28 | Notre Dame | 54.72 | -1.3 |
Minnesota | 23.07 | Penn State | 76.93 | -9.3 |
Northwestern | 53.34 | Purdue | 46.66 | 1.1 |
Hawaii | 72.11 | San Jose State | 27.89 | 7.1 |
Texas State | 75.71 | South Alabama | 24.29 | 8.4 |
Arizona State | 42.42 | Southern California | 57.58 | -2.2 |
Colorado | 46.97 | Stanford | 53.03 | -0.9 |
Kentucky | 59.61 | Tennessee | 40.39 | 3.1 |
West Virginia | 41.9 | Texas Tech | 58.1 | -2.4 |
Old Dominion | 59.02 | Texas-San Antonio | 40.98 | 2.7 |
Fresno State | 59.97 | Utah State | 40.03 | 3.1 |
Florida | 99.74 | Vanderbilt | 0.26 | 32.5 |
Virginia Tech | 21.45 | Wake Forest | 78.55 | -9.5 |
California | 43.72 | Washington State | 56.28 | -2.1 |
Arkansas | 56.17 | Western Kentucky | 43.83 | 2.0 |
Boise State | 84.8 | Wyoming | 15.2 | 12.7 |
No comments:
Post a Comment