Oklahoma's path to the playoff continues to be strong as long as they win out it would seem, with several more top 25-ish teams left in conference for them. It helps that Penn State-Ohio State play each other, as well as LSU and Bama having to square off. The battle for the New Year's 6 spot for the G5 is also very tight, with Navy, UCF, and Memphis all looking to grab that spot.
| Rank | Team |
| 1 | Ohio State |
| 2 | Alabama |
| 3 | Louisiana State |
| 4 | Clemson |
| 5 | Penn State |
| 6 | Oklahoma |
| 7 | Wisconsin |
| 8 | Georgia |
| 9 | Auburn |
| 10 | Utah |
| 11 | Oregon |
| 12 | Navy |
| 13 | Florida |
| 14 | Michigan |
| 15 | Central Florida |
| 16 | Iowa |
| 17 | Washington |
| 18 | Memphis |
| 19 | Southern Methodist |
| 20 | Cincinnati |
| 21 | Kansas State |
| 22 | Baylor |
| 23 | Iowa State |
| 24 | Texas |
| 25 | Oklahoma State |
| 26 | Michigan State |
| 27 | Texas A&M |
| 28 | Air Force |
| 29 | Indiana |
| 30 | Appalachian State |
| 31 | Texas Christian |
| 32 | Louisiana |
| 33 | Notre Dame |
| 34 | Boise State |
| 35 | Wake Forest |
| 36 | Minnesota |
| 37 | Southern California |
| 38 | Tulane |
| 39 | Virginia |
| 40 | Missouri |
| 41 | Mississippi State |
| 42 | Washington State |
| 43 | North Carolina |
| 44 | Miami(FL) |
| 45 | South Carolina |
| 46 | Tennessee |
| 47 | Louisville |
| 48 | Duke |
| 49 | Florida Atlantic |
| 50 | Kentucky |
| 51 | Brigham Young |
| 52 | Florida State |
| 53 | Oregon State |
| 54 | Houston |
| 55 | Boston College |
| 56 | Arizona State |
| 57 | Pittsburgh |
| 58 | Mississippi |
| 59 | UCLA |
| 60 | Stanford |
| 61 | Texas Tech |
| 62 | Western Michigan |
| 63 | Illinois |
| 64 | Temple |
| 65 | Tulsa |
| 66 | California |
| 67 | Wyoming |
| 68 | South Florida |
| 69 | Nebraska |
| 70 | Purdue |
| 71 | Utah State |
| 72 | Maryland |
| 73 | Buffalo |
| 74 | Georgia Southern |
| 75 | San Diego State |
| 76 | Army |
| 77 | Fresno State |
| 78 | Marshall |
| 79 | Arkansas State |
| 80 | Georgia State |
| 81 | Ball State |
| 82 | Colorado |
| 83 | Miami(OH) |
| 84 | Northwestern |
| 85 | Virginia Tech |
| 86 | Central Michigan |
| 87 | North Carolina State |
| 88 | Kansas |
| 89 | Ohio |
| 90 | Hawaii |
| 91 | West Virginia |
| 92 | Arizona |
| 93 | Southern Mississippi |
| 94 | Syracuse |
| 95 | Louisiana Tech |
| 96 | Coastal Carolina |
| 97 | Western Kentucky |
| 98 | Toledo |
| 99 | Alabama-Birmingham |
| 100 | Middle Tennessee State |
| 101 | Arkansas |
| 102 | North Texas |
| 103 | San Jose State |
| 104 | Louisiana-Monroe |
| 105 | Troy |
| 106 | Georgia Tech |
| 107 | East Carolina |
| 108 | Liberty |
| 109 | Colorado State |
| 110 | Kent State |
| 111 | Charlotte |
| 112 | Eastern Michigan |
| 113 | Vanderbilt |
| 114 | Northern Illinois |
| 115 | Florida International |
| 116 | Rice |
| 117 | Texas State |
| 118 | Nevada-Las Vegas |
| 119 | Nevada |
| 120 | Bowling Green State |
| 121 | Connecticut |
| 122 | Rutgers |
| 123 | Texas-San Antonio |
| 124 | South Alabama |
| 125 | New Mexico |
| 126 | Old Dominion |
| 127 | New Mexico State |
| 128 | Texas-El Paso |
| 129 | Akron |
| 130 | Massachusetts |
No comments:
Post a Comment