Still a lot of noise in the Post Deadline (PD) rankings, so take with a grain of salt. Like how the Nets have the third best ranking. They've played 5 games since the 8th, with a couple of blow out wins and a tight loss to the Raptors. They've been playing much better over that stretch, so its possible this is a big upswing for them. I just wouldn't call them contenders yet.
Team | Rank | Last Week | PD Rank | Last Week PD | Post Full Diff |
Milwaukee | 1 | 1 | 5 | 8 | -4 |
LA Lakers | 2 | 2 | 6 | 12 | -4 |
Boston | 3 | 3 | 7 | 14 | -4 |
Toronto | 4 | 4 | 2 | 5 | 2 |
LA Clippers | 5 | 5 | 18 | 22 | -13 |
Dallas | 6 | 6 | 10 | 1 | -4 |
Utah | 7 | 7 | 9 | 2 | -2 |
Houston | 8 | 8 | 1 | 4 | 7 |
Denver | 9 | 9 | 11 | 16 | -2 |
Miami | 10 | 10 | 20 | 19 | -10 |
Oklahoma City | 11 | 11 | 4 | 15 | 7 |
Philadelphia | 12 | 12 | 13 | 18 | -1 |
Indiana | 13 | 13 | 15 | 6 | -2 |
New Orleans | 14 | 14 | 8 | 7 | 6 |
San Antonio | 15 | 17 | 16 | 21 | -1 |
Portland | 16 | 15 | 23 | 20 | -7 |
Brooklyn | 17 | 19 | 3 | 3 | 14 |
Phoenix | 18 | 16 | 21 | 25 | -3 |
Orlando | 19 | 18 | 22 | 26 | -3 |
Memphis | 20 | 20 | 17 | 10 | 3 |
Sacramento | 21 | 21 | 12 | 13 | 9 |
Minnesota | 22 | 22 | 14 | 9 | 8 |
Chicago | 23 | 23 | 27 | 24 | -4 |
Detroit | 24 | 24 | 29 | 27 | -5 |
Washington | 25 | 25 | 24 | 17 | 1 |
New York | 26 | 26 | 30 | 29 | -4 |
Atlanta | 27 | 27 | 26 | 30 | 1 |
Charlotte | 28 | 29 | 19 | 11 | 9 |
Golden State | 29 | 28 | 25 | 23 | 4 |
Cleveland | 30 | 30 | 28 | 28 | 2 |
No comments:
Post a Comment