There are a few premiere games this week, but also a lot of cannon fodder games and low stakes matchups. The Jazz Celtics midweek game should be good, and offer some insights into both teams as they head towards the playoffs. The Clippers need to get back on track after going 1-4 since the trade deadline, and they have tough end of the week games hosting the Nuggets and Sixers.
Date | Home Team | Home Team Win % | Away Team | Away Team Win % | Home Margin |
2/24/2020 | Cleveland | 28.55 | Miami | 71.45 | -6.8 |
2/24/2020 | Philadelphia | 79.85 | Atlanta | 20.15 | 13.8 |
2/24/2020 | Washington | 17.65 | Milwaukee | 82.35 | -12.7 |
2/24/2020 | Brooklyn | 58.94 | Orlando | 41.06 | 2.6 |
2/24/2020 | Houston | 82.62 | New York | 17.38 | 16.3 |
2/24/2020 | Dallas | 76.45 | Minnesota | 23.55 | 8.9 |
2/24/2020 | Utah | 71.2 | Phoenix | 28.8 | 5.9 |
2/24/2020 | LA Clippers | 73.11 | Memphis | 26.89 | 6.4 |
2/25/2020 | Indiana | 78.09 | Charlotte | 21.91 | 12.6 |
2/25/2020 | Toronto | 43.3 | Milwaukee | 56.7 | -5.0 |
2/25/2020 | Chicago | 36.95 | Oklahoma City | 63.05 | -4.8 |
2/25/2020 | Denver | 76.43 | Detroit | 23.57 | 7.8 |
2/25/2020 | LA Lakers | 75.03 | New Orleans | 24.97 | 10.8 |
2/25/2020 | Portland | 36.25 | Boston | 63.75 | -7.9 |
2/25/2020 | Golden State | 41.34 | Sacramento | 58.66 | -2.0 |
2/26/2020 | Cleveland | 29.1 | Philadelphia | 70.9 | -7.2 |
2/26/2020 | Washington | 43.75 | Brooklyn | 56.25 | -2.9 |
2/26/2020 | Charlotte | 56.34 | New York | 43.66 | 2.3 |
2/26/2020 | Atlanta | 41.33 | Orlando | 58.67 | -3.8 |
2/26/2020 | Miami | 70.96 | Minnesota | 29.04 | 8.9 |
2/26/2020 | San Antonio | 40.78 | Dallas | 59.22 | -3.2 |
2/26/2020 | Houston | 71.8 | Memphis | 28.2 | 8.8 |
2/26/2020 | Phoenix | 40.2 | LA Clippers | 59.8 | -4.5 |
2/26/2020 | Utah | 52.02 | Boston | 47.98 | 0.2 |
2/27/2020 | Indiana | 64.76 | Portland | 35.24 | 6.4 |
2/27/2020 | Philadelphia | 79.74 | New York | 20.26 | 8.5 |
2/27/2020 | Oklahoma City | 69.43 | Sacramento | 30.57 | 6.7 |
2020-02-27 | Golden State | 17.96 | LA Lakers | 82.04 | -11.1 |
2020-02-28 | Orlando | 60.65 | Minnesota | 39.35 | 4.9 |
2020-02-28 | Atlanta | 38.57 | Brooklyn | 61.43 | -0.1 |
2020-02-28 | Toronto | 85.39 | Charlotte | 14.61 | 16.8 |
2020-02-28 | New Orleans | 77.86 | Cleveland | 22.14 | 9.8 |
2020-02-28 | Miami | 48.12 | Dallas | 51.88 | -3.2 |
2020-02-28 | Milwaukee | 74.92 | Oklahoma City | 25.08 | 8.2 |
2020-02-28 | Memphis | 57.54 | Sacramento | 42.46 | 4.0 |
2020-02-28 | Phoenix | 64.42 | Detroit | 35.58 | 3.9 |
2020-02-28 | Utah | 79.06 | Washington | 20.94 | 12.0 |
2020-02-28 | LA Clippers | 59.48 | Denver | 40.52 | 3.1 |
2020-02-29 | New York | 49.11 | Chicago | 50.89 | -0.8 |
2020-02-29 | Atlanta | 40.03 | Portland | 59.97 | -6.5 |
2020-02-29 | Miami | 64.38 | Brooklyn | 35.62 | 5.8 |
2020-02-29 | Cleveland | 30.44 | Indiana | 69.56 | -5.8 |
2020-02-29 | Memphis | 32.33 | LA Lakers | 67.67 | -6.2 |
2020-02-29 | Boston | 60.37 | Houston | 39.63 | 0.6 |
2020-02-29 | San Antonio | 59.1 | Orlando | 40.9 | 1.8 |
2020-02-29 | Phoenix | 71.82 | Golden State | 28.18 | 9.5 |
2020-03-01 | Charlotte | 14.39 | Milwaukee | 85.61 | -17.1 |
2020-03-01 | LA Clippers | 62.87 | Philadelphia | 37.13 | 7.9 |
2020-03-01 | Minnesota | 34 | Dallas | 66 | -5.0 |
2020-03-01 | Denver | 50.56 | Toronto | 49.44 | -3.4 |
2020-03-01 | Sacramento | 63.07 | Detroit | 36.93 | 6.8 |
2020-03-01 | New Orleans | 37.01 | LA Lakers | 62.99 | -2.6 |
2020-03-01 | Golden State | 49.8 | Washington | 50.2 | 0.6 |
No comments:
Post a Comment