All Star Break cuts this week short for us. But still some very fun and good matchups. Houston hosts Boston in a game thats important for both teams as they jockey for position in their conferences, While the Nuggets and Lakers play an important top of the standings matchup late this week.
| Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| 2/10/2020 | Detroit | 67.63 | Charlotte | 32.37 | 4.2 |
| 2/10/2020 | Indiana | 63.98 | Brooklyn | 36.02 | 4.1 |
| 2/10/2020 | Orlando | 70.58 | Atlanta | 29.42 | 5.2 |
| 2/10/2020 | Toronto | 78.16 | Minnesota | 21.84 | 12.3 |
| 2/10/2020 | Milwaukee | 84.92 | Sacramento | 15.08 | 12.2 |
| 2/10/2020 | Dallas | 60.55 | Utah | 39.45 | 3.0 |
| 2/10/2020 | Denver | 68.15 | San Antonio | 31.85 | 7.4 |
| 2/10/2020 | Golden State | 28.46 | Miami | 71.54 | -5.8 |
| 2/10/2020 | LA Lakers | 76.63 | Phoenix | 23.37 | 14.0 |
| 2/11/2020 | Philadelphia | 48.09 | LA Clippers | 51.91 | -3.4 |
| 2/11/2020 | Washington | 50.67 | Chicago | 49.33 | 2.2 |
| 2/11/2020 | New Orleans | 56.78 | Portland | 43.22 | 3.6 |
| 2/11/2020 | Oklahoma City | 66.44 | San Antonio | 33.56 | 4.1 |
| 2/11/2020 | Houston | 49.12 | Boston | 50.88 | 0.4 |
| 2/12/2020 | Cleveland | 52.64 | Atlanta | 47.36 | -0.7 |
| 2/12/2020 | Orlando | 62.4 | Detroit | 37.6 | 7.6 |
| 2/12/2020 | Indiana | 31.58 | Milwaukee | 68.42 | -7.9 |
| 2/12/2020 | Brooklyn | 36.65 | Toronto | 63.35 | -5.2 |
| 2/12/2020 | New York | 54.29 | Washington | 45.71 | 2.9 |
| 2/12/2020 | Minnesota | 68.73 | Charlotte | 31.27 | 3.0 |
| 2/12/2020 | Memphis | 53.99 | Portland | 46.01 | 0.3 |
| 2/12/2020 | Dallas | 73.43 | Sacramento | 26.57 | 8.3 |
| 2/12/2020 | Phoenix | 74.2 | Golden State | 25.8 | 9.3 |
| 2/12/2020 | Utah | 57.88 | Miami | 42.12 | 6.3 |
| 2/12/2020 | Denver | 46.44 | LA Lakers | 53.56 | -0.4 |
| 2/13/2020 | Boston | 59.21 | LA Clippers | 40.79 | 2.9 |
| 2/13/2020 | New Orleans | 48.75 | Oklahoma City | 51.25 | -3.0 |
No comments:
Post a Comment