Short week this week to get back on track from the NBA All Star Break. As we start adding in some data from post deadline to see how some teams look with their new lineups, we'll start seeing some jumps from certain teams like the T-wolves that really shook up their roster. Saturday night is looking like the best night, as we get a Bucks Sixers match up and a Jazz Rockets game.
Date | Home Team | Home Team Win % | Away Team | Away Team Win % | Home Margin |
2/20/2020 | Detroit | 20.51 | Milwaukee | 79.49 | -9.9 |
2/20/2020 | Atlanta | 29.7 | Miami | 70.3 | -12.1 |
2/20/2020 | Chicago | 66.37 | Charlotte | 33.63 | 6.2 |
2/20/2020 | Philadelphia | 66.46 | Brooklyn | 33.54 | 7.4 |
2/20/2020 | Sacramento | 55.39 | Memphis | 44.61 | 1.5 |
2/20/2020 | Golden State | 27.17 | Houston | 72.83 | -9.1 |
2/21/2020 | Orlando | 39.15 | Dallas | 60.85 | -0.5 |
2/21/2020 | Washington | 64.35 | Cleveland | 35.65 | 6.3 |
2/21/2020 | New York | 33.72 | Indiana | 66.28 | -8.0 |
2/21/2020 | Toronto | 74.58 | Phoenix | 25.42 | 7.2 |
2/21/2020 | Minnesota | 31.14 | Boston | 68.86 | -11.0 |
2/21/2020 | Oklahoma City | 53.82 | Denver | 46.18 | 3.8 |
2/21/2020 | Utah | 69.56 | San Antonio | 30.44 | 9.6 |
2/21/2020 | LA Lakers | 79.3 | Memphis | 20.7 | 11.2 |
2/21/2020 | Portland | 53.37 | New Orleans | 46.63 | 3.7 |
2/22/2020 | LA Clippers | 75.35 | Sacramento | 24.65 | 6.4 |
2/22/2020 | Charlotte | 39.2 | Brooklyn | 60.8 | -5.9 |
2/22/2020 | Atlanta | 24.06 | Dallas | 75.94 | -9.8 |
2/22/2020 | Chicago | 50.12 | Phoenix | 49.88 | -3.3 |
2/22/2020 | Miami | 82.25 | Cleveland | 17.75 | 16.5 |
2/22/2020 | Milwaukee | 77.78 | Philadelphia | 22.22 | 13.2 |
2/22/2020 | Utah | 57.52 | Houston | 42.48 | 4.3 |
2/23/2020 | LA Lakers | 60.01 | Boston | 39.99 | 2.0 |
2/23/2020 | Denver | 74.37 | Minnesota | 25.63 | 11.9 |
2/23/2020 | Toronto | 67.01 | Indiana | 32.99 | 5.1 |
2/23/2020 | Chicago | 59.59 | Washington | 40.41 | -0.8 |
2/23/2020 | Oklahoma City | 65.81 | San Antonio | 34.19 | 4.3 |
2020-02-23 | Golden State | 35.63 | New Orleans | 64.37 | -8.1 |
2020-02-23 | Portland | 65.4 | Detroit | 34.6 | 3.2 |
No comments:
Post a Comment