I decided to take a little break from looking through this data, with the Holidays and the Broncos just underachieving this season made it tough to go through. The potential yards research is going well, being interrupted by having an infant that is quickly becoming far too mobile. This will be a short recap of how Denver did overall on the season.
The Defense:
Overall the Defense for Denver continued to be the rock on which the franchise operated. They had some pretty terrible games as you'll see, but overall held opponents to just 40% of their total potential yards this season. Against their AFC West opponents, this held for the Chargers and Chiefs, who were at about 38%. The Raiders thankfully were held to just 31%. There were some disturbing trends though, like that the defense allowed TDs on 20% of their drives this season. The defense was also up against a short field a lot of the time, and gave up about 46% of the field they defended on drives that were not long (70 yards +).
|
| AVERAGE of Start | AVERAGE of Percent Yards Gained | COUNT of Start |
BUF | Field Goal | 50 | 32.39952957 | 4 |
| Punt | 35.4 | 5.932880845 | 5 |
| Touchdown | 28.5 | 100 | 2 |
BUF Total |
| 39.45454545 | 32.66022932 | 11 |
CIN | Blocked Punt | 30 | 5.714285714 | 1 |
| Punt | 16.28571429 | 15.38998682 | 7 |
| Touchdown | 60 | 100 | 3 |
CIN Total |
| 29.45454545 | 37.58583577 | 11 |
DAL | Downs | 30 | 66.61538462 | 2 |
| Field Goal | 25 | 49.33333333 | 1 |
| Interception | 44 | 48.55855856 | 2 |
| Punt | 26.6 | 14.27484315 | 5 |
| Touchdown | 79 | 100 | 2 |
DAL Total |
| 38.66666667 | 45.92128629 | 12 |
IND | Downs | 25 | 26.66666667 | 1 |
| Field Goal | 19.5 | 70.30232558 | 2 |
| Punt | 26.25 | 17.76190476 | 4 |
| Touchdown | 50 | 100 | 1 |
IND Total |
| 27.375 | 42.28986711 | 8 |
KAN | Field Goal | 44.85714286 | 52.99985831 | 7 |
| Fumble | 31.5 | 22.50109123 | 2 |
| Interception | 52.5 | 56.84257603 | 2 |
| Punt | 25.6 | 9.137631083 | 10 |
| Touchdown | 24.33333333 | 100 | 3 |
KAN Total |
| 33.79166667 | 38.37761056 | 24 |
LAC | Downs | 40 | 65.55555389 | 2 |
| Interception | 25 | 5.333333 | 1 |
| Missed FG | 38 | 58.06452 | 1 |
| Punt | 27.69230769 | 9.455308532 | 13 |
| Touchdown | 37.4 | 100 | 5 |
LAC Total |
| 31.36363636 | 37.1558169 | 22 |
MIA | Field Goal | 52 | 58.33333333 | 1 |
| Fumble | 65 | 68.57142857 | 1 |
| Interception | 31.5 | 15.55477528 | 2 |
| Punt | 35.77777778 | 16.76537983 | 9 |
| Touchdown | 47 | 100 | 3 |
MIA Total |
| 40.1875 | 38.05642068 | 16 |
NE | Downs | 44.5 | 40.05142405 | 2 |
| Field Goal | 47.5 | 78.66666667 | 2 |
| Punt | 25 | 6.666666667 | 1 |
| Touchdown | 33 | 100 | 4 |
NE Total |
| 37.88888889 | 71.56698312 | 9 |
NYG | Field Goal | 40 | 61.58332824 | 3 |
| Missed FG | 43 | 45.61403509 | 1 |
| Punt | 25.83333333 | 6.073466303 | 6 |
| Touchdown | 25 | 100 | 1 |
NYG Total |
| 31.18181818 | 33.34589251 | 11 |
NYJ | Downs | 22 | 47.43589744 | 1 |
| Fumble | 25 | -6.666666667 | 1 |
| Interception | 20 | 51.25 | 1 |
| Punt | 20.25 | 5.289333512 | 8 |
NYJ Total |
| 20.81818182 | 12.21217262 | 11 |
OAK | Downs | 25.66666667 | 11.16301815 | 3 |
| Field Goal | 7 | 78.49462366 | 1 |
| Fumble | 28 | -5.555555556 | 1 |
| Interception | 42 | 29.31034483 | 1 |
| Missed FG | 52 | 64.58333333 | 1 |
| Punt | 30.5 | 9.91485808 | 12 |
| Touchdown | 25.75 | 100 | 4 |
OAK Total |
| 29.34782609 | 31.27391729 | 23 |
PHI | Downs | 33 | 36.37387387 | 2 |
| Field Goal | 44 | 51.78571429 | 1 |
| Fumble | 23 | -5.194805195 | 1 |
| Punt | 24 | 3.402597403 | 2 |
| Touchdown | 46.28571429 | 100 | 7 |
PHI Total |
| 38.84615385 | 63.54952705 | 13 |
WAS | Field Goal | 21.5 | 87.27106227 | 2 |
| Fumble | 54 | 0 | 1 |
| Interception | 23 | 88.31168831 | 1 |
| Punt | 19.6 | -0.1340808983 | 5 |
| Touchdown | 50 | 100 | 3 |
WAS Total |
| 30.66666667 | 46.84861736 | 12 |
Grand Total |
| 33.03825137 | 39.68493643 | 183 |
The Offense:
The offense actually found some rhythm as the season went along, and was able to gained yardage. They just could never finish drives. 18% of the drives ended in a field goal attempt, and a quarter of those missed. The offense also never found itself in short drive situations. About a quarter of the time Denver had fewer than 70 yards to go on a drive,on which they typically gained 44% of the yards. ne of the worst items though was the percentage of yards on punts gained. Picking up 10% when almost all of the drives start deep in your own zone means short fields and continued bad field position
|
| AVERAGE of Start | AVERAGE of Percent Yards Gained | COUNT of Start |
DEN | Blocked Punt | 28 | 14.57971014 | 2 |
| Downs | 27.5 | 40.91028867 | 10 |
| Field Goal | 29.66666667 | 70.65659664 | 24 |
| Fumble | 25.4 | 20.42107008 | 10 |
| Fumble, Safety | 5 | -5.263157895 | 1 |
| Interception | 29.72727273 | 31.68492525 | 22 |
| Missed FG | 35.125 | 58.85462698 | 8 |
| Punt | 22.59459459 | 10.10621129 | 74 |
| Touchdown | 31.44444444 | 100 | 27 |
DEN Total |
| 26.73033708 | 39.03782683 | 178 |
Grand Total |
| 26.73033708 | 39.03782683 | 178 |
Its another step next year, one in which hopefully Denver will get consistent QB play and the defense can find a way to cover TEs again.
No comments:
Post a Comment