Team | Wins | ORtg | Drtg | Assists_Ratio | OREB | DREB | REB | Turnover | TrueShooting | Pace | PIE |
Atlanta Hawks | -1.47 | -0.68 | 0.73 | 0.51 | 0.19 | -1.65 | -1.09 | 0.88 | -0.38 | 0.13 | -0.90 |
Orlando Magic | -1.47 | -0.68 | 1.13 | 0.19 | -0.74 | -1.31 | -1.57 | -0.02 | -0.44 | 0.95 | -1.17 |
Sacramento Kings | -1.32 | -1.74 | 1.58 | -0.71 | -0.32 | -0.75 | -1.36 | 0.18 | -1.52 | -1.10 | -2.13 |
Dallas Mavericks | -1.17 | -0.27 | 0.45 | 0.35 | -2.23 | 0.87 | -1.84 | -1.92 | -0.22 | -1.11 | -0.60 |
Memphis Grizzlies | -1.02 | -0.74 | 0.21 | -0.62 | -0.24 | -0.98 | -0.88 | 0.08 | -0.60 | -1.72 | -0.71 |
Phoenix Suns | -1.02 | -0.90 | 1.58 | -1.11 | 0.74 | -0.64 | -0.13 | 0.88 | -0.87 | 1.38 | -1.60 |
Brooklyn Nets | -0.87 | -0.84 | 0.25 | -0.46 | -0.19 | 0.31 | -0.13 | 0.68 | -0.65 | 1.16 | -0.83 |
Chicago Bulls | -0.87 | -1.21 | 0.81 | 0.43 | -1.21 | 1.88 | -0.33 | -0.82 | -1.14 | 0.29 | -1.36 |
Los Angeles Lakers | -0.87 | -1.21 | -0.36 | -0.22 | 0.74 | -0.02 | 0.42 | 0.88 | -1.09 | 1.86 | -0.67 |
Charlotte Hornets | -0.72 | -0.49 | -0.48 | -1.27 | 0.15 | 2.05 | 1.11 | -1.72 | -1.14 | 0.68 | -0.02 |
Utah Jazz | -0.57 | -0.49 | -0.28 | -0.54 | -1.04 | 0.71 | -0.81 | 0.18 | -0.11 | -1.14 | -0.10 |
New York Knicks | -0.42 | -0.12 | 0.57 | 0.19 | 0.95 | -0.41 | 0.97 | 0.68 | -0.06 | -0.43 | -0.06 |
Detroit Pistons | -0.27 | -0.62 | -0.52 | -0.14 | 0.19 | 0.31 | -0.20 | -0.42 | -0.82 | -0.75 | -0.60 |
LA Clippers | -0.12 | 0.38 | 0.41 | -0.62 | 0.44 | -1.37 | -0.40 | 0.48 | 0.38 | 0.57 | -0.14 |
Philadelphia 76ers | -0.12 | -0.27 | -1.20 | 1.08 | 1.42 | 0.26 | 2.00 | 2.97 | 0.38 | 1.66 | 0.98 |
Milwaukee Bucks | 0.04 | 0.48 | 0.73 | 0.27 | -1.30 | -0.25 | -1.36 | -0.52 | 0.81 | -0.80 | -0.25 |
Denver Nuggets | 0.19 | 0.38 | 0.45 | 0.35 | 1.80 | 0.59 | 1.65 | 1.07 | 0.05 | -0.36 | 0.17 |
Indiana Pacers | 0.34 | 0.66 | 0.09 | 0.02 | -0.32 | -0.69 | -0.33 | -1.12 | 0.43 | -0.42 | 0.40 |
New Orleans Pelicans | 0.34 | 0.76 | 0.49 | 1.65 | -0.96 | -0.36 | -0.33 | 0.68 | 1.40 | 1.02 | 0.67 |
Portland Trail Blazers | 0.34 | -0.21 | -0.48 | -1.92 | 0.27 | 0.48 | 0.76 | -0.32 | -0.38 | -0.31 | 0.09 |
Washington Wizards | 0.34 | 0.19 | -0.12 | 0.19 | 0.19 | -0.75 | -0.33 | -0.32 | 0.00 | 0.09 | 0.25 |
Cleveland Cavaliers | 0.49 | 1.26 | 1.70 | 0.51 | -0.91 | -1.03 | -1.02 | -0.12 | 1.46 | 0.07 | -0.02 |
Miami Heat | 0.49 | -0.74 | -0.48 | -0.06 | -0.96 | 1.27 | 0.08 | 0.78 | -0.11 | -1.26 | -0.10 |
Oklahoma City Thunder | 0.64 | 0.32 | -1.12 | -1.11 | 2.48 | 0.15 | 1.59 | -0.22 | -0.71 | -0.66 | 0.59 |
Minnesota Timberwolves | 1.09 | 1.60 | 0.81 | 0.02 | 1.21 | -0.75 | 0.21 | -1.82 | 0.54 | -0.76 | 0.86 |
San Antonio Spurs | 1.24 | -0.30 | -2.09 | 0.02 | 0.36 | 0.93 | 0.83 | -0.22 | -0.60 | -1.35 | 1.21 |
Toronto Raptors | 1.24 | 1.26 | -1.16 | -0.22 | 0.36 | -0.53 | 0.35 | -1.12 | 0.75 | 0.66 | 1.25 |
Houston Rockets | 1.54 | 2.10 | -0.36 | -0.38 | 0.06 | 2.11 | 1.17 | -0.12 | 1.89 | 0.81 | 1.06 |
Boston Celtics | 1.69 | -0.40 | -2.37 | -0.14 | -0.62 | 0.31 | 0.15 | -0.22 | -0.33 | -0.64 | 0.98 |
Golden State Warriors | 2.29 | 2.53 | -0.96 | 3.76 | -0.53 | -0.75 | 0.83 | 0.68 | 3.08 | 1.52 | 2.75 |
Friday, January 26, 2018
NBA Stats Heat Map January 26th
I'll probably do a couple different plots going forward for the NBA before weekend games, but I figured I'd toss out a quick heat map I did up for all of the Normalized Stats for the league.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment