Team | Rank |
Golden State Warriors | 1 |
Houston Rockets | 2 |
Toronto Raptors | 3 |
Boston Celtics | 4 |
Minnesota Timberwolves | 5 |
Oklahoma City Thunder | 6 |
San Antonio Spurs | 7 |
Washington Wizards | 8 |
Philadelphia 76ers | 9 |
Detroit Pistons | 10 |
Indiana Pacers | 11 |
Cleveland Cavaliers | 12 |
Denver Nuggets | 13 |
New Orleans Pelicans | 14 |
Los Angeles Clippers | 15 |
Charlotte Hornets | 16 |
Portland Trail Blazers | 17 |
Miami Heat | 18 |
Utah Jazz | 19 |
Milwaukee Bucks | 20 |
New York Knicks | 21 |
Dallas Mavericks | 22 |
Memphis Grizzlies | 23 |
Brooklyn Nets | 24 |
Los Angeles Lakers | 25 |
Chicago Bulls | 26 |
Atlanta Hawks | 27 |
Orlando Magic | 28 |
Phoenix Suns | 29 |
Sacramento Kings | 30 |
Monday, January 15, 2018
NBA Power Rankings January 15th, 2018
What a tumultuous week. The Cavs drop three in a row, with two by double digits to teams they'll possibly see in the playoffs. The Lakers, after getting a Lavar sized headache again, win three straight. The Warriors were able to maintain the top spot by edging out the very good Toronto Raptors, but end a 5 game road trip against the Rockets this week. We could see some more shake up at the top depending on how that game goes.
Labels:
NBA,
Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment