A few lopsided games, but overall it should be a pretty tight week. There's some high variance as the Bengals and Broncos both start new QBs. I do think one area where the program is shorting teams is Seattle, who should probably be a bit further ahead of the Bucs. I'll also be very excited to see how the Ravens fair against the Pats at home.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Arizona Cardinals | 7.02 | San Francisco 49ers | 92.98 | -17.5 |
| Jacksonville Jaguars | 54.38 | Houston Texans | 45.62 | 1.4 |
| Buffalo Bills | 81.02 | Washington Redskins | 18.98 | 10.4 |
| Carolina Panthers | 78.83 | Tenessee Titans | 21.17 | 9.5 |
| Philadelphia Eagles | 52.97 | Chicago Bears | 47.03 | 0.9 |
| Miami Dolphins | 47.84 | New York Jets | 52.16 | -0.8 |
| Pittsburgh Steelers | 65.95 | Indianapolis Colts | 34.05 | 4.9 |
| Oakland Raiders | 56.34 | Detroit Lions | 43.66 | 2.0 |
| Seattle Seahawks | 57.8 | Tampa Bay Buccaneers | 42.2 | 2.3 |
| Denver Broncos | 64.74 | Cleveland Browns | 35.26 | 4.6 |
| Los Angeles Chargers | 30.41 | Green Bay Packers | 69.59 | -6.1 |
| Baltimore Ravens | 30.92 | New England Patriots | 69.08 | -5.9 |
| New York Giants | 26.16 | Dallas Cowboys | 73.84 | -7.4 |
No comments:
Post a Comment