Another exciting NBA week, as we get the Celtics and Bucks squaring off on Thursday, along with Lakers-Rockets. Utah and Memphis battle for what could be playoffs lives at this point, a day after the Jazz host the Pelicans.
Date | Home Team | Home Team Win % | Away Team | Away Team Win % | Home Margin |
3/10/2020 | Indiana | 47.18 | Boston | 52.82 | -3.8 |
3/10/2020 | Washington | 61.02 | New York | 38.98 | 3.9 |
3/10/2020 | Chicago | 59.8 | Cleveland | 40.2 | 4.1 |
3/10/2020 | Houston | 73.85 | Minnesota | 26.15 | 11.2 |
3/10/2020 | San Antonio | 34.61 | Dallas | 65.39 | -3.7 |
3/10/2020 | Memphis | 58.24 | Orlando | 41.76 | 0.0 |
3/10/2020 | Portland | 55.05 | Phoenix | 44.95 | 1.8 |
3/10/2020 | Golden State | 21.51 | LA Clippers | 78.49 | -13.1 |
3/10/2020 | LA Lakers | 79.78 | Brooklyn | 20.22 | 12.8 |
3/11/2020 | Atlanta | 55.26 | New York | 44.74 | 4.6 |
3/11/2020 | Miami | 77.33 | Charlotte | 22.67 | 12.6 |
3/11/2020 | Philadelphia | 74.29 | Detroit | 25.71 | 11.3 |
3/11/2020 | Oklahoma City | 54.73 | Utah | 45.27 | 2.4 |
3/11/2020 | Dallas | 64.11 | Denver | 35.89 | 5.7 |
3/11/2020 | Sacramento | 50.34 | New Orleans | 49.66 | -0.9 |
3/12/2020 | Orlando | 65.87 | Chicago | 34.13 | 6.2 |
3/12/2020 | Milwaukee | 68.35 | Boston | 31.65 | 4.1 |
3/12/2020 | Portland | 52.55 | Memphis | 47.45 | 3.0 |
3/12/2020 | Golden State | 40.76 | Brooklyn | 59.24 | -4.5 |
3/12/2020 | LA Lakers | 69.33 | Houston | 30.67 | 5.0 |
3/13/2020 | Charlotte | 55.99 | Cleveland | 44.01 | 5.1 |
3/13/2020 | Boston | 79.4 | Washington | 20.6 | 12.4 |
3/13/2020 | Miami | 78.25 | New York | 21.75 | 11.5 |
3/13/2020 | Oklahoma City | 72.28 | Minnesota | 27.72 | 9.0 |
3/13/2020 | San Antonio | 43.78 | Denver | 56.22 | 0.3 |
3/13/2020 | Utah | 59.11 | New Orleans | 40.89 | 2.2 |
3/13/2020 | LA Clippers | 74.88 | Brooklyn | 25.12 | 12.7 |
2020-03-14 | Dallas | 73.67 | Phoenix | 26.33 | 10.8 |
2020-03-14 | Atlanta | 54.76 | Cleveland | 45.24 | 3.9 |
2020-03-14 | Philadelphia | 56.67 | Indiana | 43.33 | 4.4 |
2020-03-14 | Toronto | 80.03 | Detroit | 19.97 | 14.1 |
2020-03-14 | Miami | 73.21 | Chicago | 26.79 | 6.4 |
2020-03-14 | Milwaukee | 90.85 | Golden State | 9.15 | 20.4 |
2020-03-14 | San Antonio | 60.07 | Minnesota | 39.93 | 6.7 |
2020-03-14 | Utah | 63.85 | Memphis | 36.15 | 2.5 |
2020-03-14 | LA Clippers | 68.12 | New Orleans | 31.88 | 5.4 |
2020-03-15 | Portland | 41.98 | Houston | 58.02 | -6.3 |
2020-03-15 | Orlando | 68.6 | Charlotte | 31.4 | 6.7 |
2020-03-15 | Washington | 35.29 | Oklahoma City | 64.71 | -4.4 |
2020-03-15 | Chicago | 31.53 | Boston | 68.47 | -7.4 |
2020-03-15 | LA Lakers | 72.38 | Denver | 27.62 | 7.9 |
2020-03-15 | Sacramento | 58.03 | Brooklyn | 41.97 | 3.0 |
No comments:
Post a Comment