Wednesday, December 11, 2019
NFL Predictions Week 15 2019
Not a lot of close matchups this week. The Cowboys have a must win game against a Rams team that is finding a stride. The Lions have to get a game against the Bucs if they want to salvage this season as well.
NFL Power Power Rankings Week 15 2019
Not much change near the top as the NFL reaches its last 3 weeks. The Titans have slowly crept their way up behind the play of Ryan Tannehill. The Ravens keep rolling and the Niners won a nailbiter against the Saints.
Rank | Team |
1 | Baltimore Ravens |
2 | San Francisco 49ers |
3 | New England Patriots |
4 | Kansas City Chiefs |
5 | Los Angeles Rams |
6 | Minnesota Vikings |
7 | Seattle Seahawks |
8 | New Orleans Saints |
9 | Pittsburgh Steelers |
10 | Green Bay Packers |
11 | Tennessee Titans |
12 | Buffalo Bills |
13 | Dallas Cowboys |
14 | Cleveland Browns |
15 | Houston Texans |
16 | Los Angeles Chargers |
17 | Tampa Bay Buccaneers |
18 | Chicago Bears |
19 | Indianapolis Colts |
20 | Denver Broncos |
21 | Philadelphia Eagles |
22 | Atlanta Falcons |
23 | Carolina Panthers |
24 | Detroit Lions |
25 | Arizona Cardinals |
26 | Cincinnati Bengals |
27 | Oakland Raiders |
28 | Jacksonville Jaguars |
29 | New York Jets |
30 | Miami Dolphins |
31 | Washington Redskins |
32 | New York Giants |
Wednesday, December 4, 2019
NFL Predictions Week 14 2019
One of the biggest games this week is Bears and Cowboys, to see if Dallas can maintain their division lead over the Eagles. Pats and Chiefs will also be a battle for whomever gets that other first round bye, assuming the Ravens stay where they are at the head of the pack.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Chicago Bears | 48.48 | Dallas Cowboys | 51.52 | -0.5 |
Minnesota Vikings | 85.77 | Detroit Lions | 14.23 | 12.8 |
Buffalo Bills | 36.32 | Baltimore Ravens | 63.68 | -4.1 |
New Orleans Saints | 41.42 | San Francisco 49ers | 58.58 | -2.6 |
Tampa Bay Buccaneers | 62.91 | Indianapolis Colts | 37.09 | 3.9 |
Cleveland Browns | 82.48 | Cincinnati Bengals | 17.52 | 11.2 |
Houston Texans | 78.05 | Denver Broncos | 21.95 | 9.3 |
Green Bay Packers | 92.11 | Washington Redskins | 7.89 | 16.7 |
Atlanta Falcons | 53.61 | Carolina Panthers | 46.39 | 1.3 |
New York Jets | 66.5 | Miami Dolphins | 33.5 | 5.2 |
Jacksonville Jaguars | 45.78 | Los Angeles Chargers | 54.22 | -1.3 |
Oakland Raiders | 38.65 | Tennessee Titans | 61.35 | -3.4 |
New England Patriots | 70.75 | Kansas City Chiefs | 29.25 | 6.7 |
Arizona Cardinals | 35.75 | Pittsburgh Steelers | 64.25 | -4.4 |
Los Angeles Rams | 61.65 | Seattle Seahawks | 38.35 | 3.5 |
Philadelphia Eagles | 83.48 | New York Giants | 16.52 | 11.7 |
NFL Power Ranking Week 14 2019
The Ravens have taken the top slot now in the league, after a very exciting tight game with the Niners. The Pats continue to remain near the top but have had seen the gap between themselves and the Chiefs shrink.
Rank | Team |
1 | Baltimore Ravens |
2 | San Francisco 49ers |
3 | New England Patriots |
4 | Kansas City Chiefs |
5 | Seattle Seahawks |
6 | Minnesota Vikings |
7 | Los Angeles Rams |
8 | New Orleans Saints |
9 | Green Bay Packers |
10 | Houston Texans |
11 | Pittsburgh Steelers |
12 | Dallas Cowboys |
13 | Buffalo Bills |
14 | Cleveland Browns |
15 | Tennessee Titans |
16 | Tampa Bay Buccaneers |
17 | Indianapolis Colts |
18 | Los Angeles Chargers |
19 | Carolina Panthers |
20 | Philadelphia Eagles |
21 | Chicago Bears |
22 | Denver Broncos |
23 | Atlanta Falcons |
24 | Detroit Lions |
25 | Arizona Cardinals |
26 | Oakland Raiders |
27 | Jacksonville Jaguars |
28 | Cincinnati Bengals |
29 | New York Jets |
30 | Miami Dolphins |
31 | New York Giants |
32 | Washington Redskins |
Tuesday, December 3, 2019
College Football Power Rankings Championship Week
The final power rankings for the 2019 regular season. A season that has flown by far too quickly. I'll likely do a retrospective next week of teams that the program liked a lot and where they ended up, and teams that surprised the preseason projections.
Rank | Team |
1 | Ohio State |
2 | Louisiana State |
3 | Clemson |
4 | Alabama |
5 | Georgia |
6 | Wisconsin |
7 | Utah |
8 | Auburn |
9 | Oklahoma |
10 | Penn State |
11 | Michigan |
12 | Florida |
13 | Notre Dame |
14 | Oregon |
15 | Memphis |
16 | Baylor |
17 | Iowa |
18 | Navy |
19 | Central Florida |
20 | Appalachian State |
21 | Washington |
22 | Texas |
23 | Texas A&M |
24 | Southern Methodist |
25 | Iowa State |
College Football Championship Week Predictions 2019
We're here to some of the final games before Bowl season as the college season winds to an end. We get a couple of rematches of recent games with Memphis and Cinncy, and OU- Baylor sparring again. I'm not certain why but the program has really disliked UAB all season long.
Utah | 63.71 | Oregon | 36.29 | 4.1 |
Florida Atlantic | 91.19 | Alabama-Birmingham | 8.81 | 16.1 |
Oklahoma | 65.51 | Baylor | 34.49 | 5.0 |
Miami(OH) | 36.87 | Central Michigan | 63.13 | -4.1 |
Memphis | 79.37 | Cincinnati | 20.63 | 10.0 |
Louisiana State | 62.88 | Georgia | 37.12 | 3.9 |
Boise State | 89.98 | Hawaii | 10.02 | 15.6 |
Appalachian State | 71.44 | Louisiana | 28.56 | 7.0 |
Wisconsin | 16.49 | Ohio State | 83.51 | -11.9 |
Clemson | 92.67 | Virginia | 7.33 | 17.5 |
Subscribe to:
Posts (Atom)