Not much change near the top as the NFL reaches its last 3 weeks. The Titans have slowly crept their way up behind the play of Ryan Tannehill. The Ravens keep rolling and the Niners won a nailbiter against the Saints.
| Rank | Team |
| 1 | Baltimore Ravens |
| 2 | San Francisco 49ers |
| 3 | New England Patriots |
| 4 | Kansas City Chiefs |
| 5 | Los Angeles Rams |
| 6 | Minnesota Vikings |
| 7 | Seattle Seahawks |
| 8 | New Orleans Saints |
| 9 | Pittsburgh Steelers |
| 10 | Green Bay Packers |
| 11 | Tennessee Titans |
| 12 | Buffalo Bills |
| 13 | Dallas Cowboys |
| 14 | Cleveland Browns |
| 15 | Houston Texans |
| 16 | Los Angeles Chargers |
| 17 | Tampa Bay Buccaneers |
| 18 | Chicago Bears |
| 19 | Indianapolis Colts |
| 20 | Denver Broncos |
| 21 | Philadelphia Eagles |
| 22 | Atlanta Falcons |
| 23 | Carolina Panthers |
| 24 | Detroit Lions |
| 25 | Arizona Cardinals |
| 26 | Cincinnati Bengals |
| 27 | Oakland Raiders |
| 28 | Jacksonville Jaguars |
| 29 | New York Jets |
| 30 | Miami Dolphins |
| 31 | Washington Redskins |
| 32 | New York Giants |
No comments:
Post a Comment