The final power rankings for the 2019 regular season. A season that has flown by far too quickly. I'll likely do a retrospective next week of teams that the program liked a lot and where they ended up, and teams that surprised the preseason projections.
| Rank | Team |
| 1 | Ohio State |
| 2 | Louisiana State |
| 3 | Clemson |
| 4 | Alabama |
| 5 | Georgia |
| 6 | Wisconsin |
| 7 | Utah |
| 8 | Auburn |
| 9 | Oklahoma |
| 10 | Penn State |
| 11 | Michigan |
| 12 | Florida |
| 13 | Notre Dame |
| 14 | Oregon |
| 15 | Memphis |
| 16 | Baylor |
| 17 | Iowa |
| 18 | Navy |
| 19 | Central Florida |
| 20 | Appalachian State |
| 21 | Washington |
| 22 | Texas |
| 23 | Texas A&M |
| 24 | Southern Methodist |
| 25 | Iowa State |
| 26 | Minnesota |
| 27 | Southern California |
| 28 | Air Force |
| 29 | Oklahoma State |
| 30 | Louisiana |
| 31 | Kansas State |
| 32 | Boise State |
| 33 | Cincinnati |
| 34 | Indiana |
| 35 | Texas Christian |
| 36 | Virginia |
| 37 | Kentucky |
| 38 | Michigan State |
| 39 | North Carolina |
| 40 | Mississippi State |
| 41 | Tulane |
| 42 | Florida Atlantic |
| 43 | Tennessee |
| 44 | Missouri |
| 45 | Washington State |
| 46 | Miami(FL) |
| 47 | Nebraska |
| 48 | Arizona State |
| 49 | Wake Forest |
| 50 | South Carolina |
| 51 | Mississippi |
| 52 | Florida State |
| 53 | Temple |
| 54 | Virginia Tech |
| 55 | Oregon State |
| 56 | Louisville |
| 57 | Texas Tech |
| 58 | California |
| 59 | Illinois |
| 60 | Houston |
| 61 | Boston College |
| 62 | Tulsa |
| 63 | Brigham Young |
| 64 | Purdue |
| 65 | Wyoming |
| 66 | Buffalo |
| 67 | Duke |
| 68 | Pittsburgh |
| 69 | Georgia Southern |
| 70 | UCLA |
| 71 | Western Michigan |
| 72 | Western Kentucky |
| 73 | Colorado |
| 74 | Central Michigan |
| 75 | Maryland |
| 76 | San Diego State |
| 77 | Marshall |
| 78 | Hawaii |
| 79 | Northwestern |
| 80 | Stanford |
| 81 | Syracuse |
| 82 | Utah State |
| 83 | Army |
| 84 | West Virginia |
| 85 | Ball State |
| 86 | Ohio |
| 87 | Arkansas State |
| 88 | South Florida |
| 89 | Southern Mississippi |
| 90 | Fresno State |
| 91 | Louisiana Tech |
| 92 | Kansas |
| 93 | Miami(OH) |
| 94 | Louisiana-Monroe |
| 95 | Troy |
| 96 | Arizona |
| 97 | Alabama-Birmingham |
| 98 | Middle Tennessee State |
| 99 | Coastal Carolina |
| 100 | North Carolina State |
| 101 | San Jose State |
| 102 | Georgia State |
| 103 | Kent State |
| 104 | Arkansas |
| 105 | Liberty |
| 106 | Charlotte |
| 107 | Colorado State |
| 108 | Eastern Michigan |
| 109 | Georgia Tech |
| 110 | Vanderbilt |
| 111 | Toledo |
| 112 | East Carolina |
| 113 | North Texas |
| 114 | Florida International |
| 115 | Rice |
| 116 | Northern Illinois |
| 117 | Nevada |
| 118 | Rutgers |
| 119 | South Alabama |
| 120 | Nevada-Las Vegas |
| 121 | Texas State |
| 122 | New Mexico |
| 123 | Texas-San Antonio |
| 124 | Connecticut |
| 125 | Old Dominion |
| 126 | Bowling Green State |
| 127 | New Mexico State |
| 128 | Texas-El Paso |
| 129 | Akron |
| 130 | Massachusetts |
No comments:
Post a Comment