Not a lot of close matchups this week. The Cowboys have a must win game against a Rams team that is finding a stride. The Lions have to get a game against the Bucs if they want to salvage this season as well.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Baltimore Ravens | 96.42 | New York Jets | 3.58 | 21.9 |
Green Bay Packers | 72.08 | Chicago Bears | 27.92 | 7.0 |
Carolina Panthers | 40.79 | Seattle Seahawks | 59.21 | -2.8 |
Washington Redskins | 37.08 | Philadelphia Eagles | 62.92 | -4.0 |
Cincinnati Bengals | 21.03 | New England Patriots | 78.97 | -9.9 |
New York Giants | 60.79 | Miami Dolphins | 39.21 | 3.3 |
Tennessee Titans | 65.31 | Houston Texans | 34.69 | 4.7 |
Detroit Lions | 47.94 | Tampa Bay Buccaneers | 52.06 | -0.7 |
Kansas City Chiefs | 81.7 | Denver Broncos | 18.3 | 11.0 |
Los Angeles Chargers | 48.28 | Minnesota Vikings | 51.72 | -0.4 |
Oakland Raiders | 63.71 | Jacksonville Jaguars | 36.29 | 4.2 |
Arizona Cardinals | 40.59 | Cleveland Browns | 59.41 | -3.0 |
San Francisco 49ers | 90.18 | Atlanta Falcons | 9.82 | 15.5 |
Dallas Cowboys | 49.1 | Los Angeles Rams | 50.9 | -0.1 |
Pittsburgh Steelers | 64.36 | Buffalo Bills | 35.64 | 4.3 |
New Orleans Saints | 74.42 | Indianapolis Colts | 25.58 | 7.9 |
No comments:
Post a Comment