The Ravens have taken the top slot now in the league, after a very exciting tight game with the Niners. The Pats continue to remain near the top but have had seen the gap between themselves and the Chiefs shrink.
| Rank | Team |
| 1 | Baltimore Ravens |
| 2 | San Francisco 49ers |
| 3 | New England Patriots |
| 4 | Kansas City Chiefs |
| 5 | Seattle Seahawks |
| 6 | Minnesota Vikings |
| 7 | Los Angeles Rams |
| 8 | New Orleans Saints |
| 9 | Green Bay Packers |
| 10 | Houston Texans |
| 11 | Pittsburgh Steelers |
| 12 | Dallas Cowboys |
| 13 | Buffalo Bills |
| 14 | Cleveland Browns |
| 15 | Tennessee Titans |
| 16 | Tampa Bay Buccaneers |
| 17 | Indianapolis Colts |
| 18 | Los Angeles Chargers |
| 19 | Carolina Panthers |
| 20 | Philadelphia Eagles |
| 21 | Chicago Bears |
| 22 | Denver Broncos |
| 23 | Atlanta Falcons |
| 24 | Detroit Lions |
| 25 | Arizona Cardinals |
| 26 | Oakland Raiders |
| 27 | Jacksonville Jaguars |
| 28 | Cincinnati Bengals |
| 29 | New York Jets |
| 30 | Miami Dolphins |
| 31 | New York Giants |
| 32 | Washington Redskins |
No comments:
Post a Comment