One of the biggest games this week is Bears and Cowboys, to see if Dallas can maintain their division lead over the Eagles. Pats and Chiefs will also be a battle for whomever gets that other first round bye, assuming the Ravens stay where they are at the head of the pack.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Chicago Bears | 48.48 | Dallas Cowboys | 51.52 | -0.5 |
| Minnesota Vikings | 85.77 | Detroit Lions | 14.23 | 12.8 |
| Buffalo Bills | 36.32 | Baltimore Ravens | 63.68 | -4.1 |
| New Orleans Saints | 41.42 | San Francisco 49ers | 58.58 | -2.6 |
| Tampa Bay Buccaneers | 62.91 | Indianapolis Colts | 37.09 | 3.9 |
| Cleveland Browns | 82.48 | Cincinnati Bengals | 17.52 | 11.2 |
| Houston Texans | 78.05 | Denver Broncos | 21.95 | 9.3 |
| Green Bay Packers | 92.11 | Washington Redskins | 7.89 | 16.7 |
| Atlanta Falcons | 53.61 | Carolina Panthers | 46.39 | 1.3 |
| New York Jets | 66.5 | Miami Dolphins | 33.5 | 5.2 |
| Jacksonville Jaguars | 45.78 | Los Angeles Chargers | 54.22 | -1.3 |
| Oakland Raiders | 38.65 | Tennessee Titans | 61.35 | -3.4 |
| New England Patriots | 70.75 | Kansas City Chiefs | 29.25 | 6.7 |
| Arizona Cardinals | 35.75 | Pittsburgh Steelers | 64.25 | -4.4 |
| Los Angeles Rams | 61.65 | Seattle Seahawks | 38.35 | 3.5 |
| Philadelphia Eagles | 83.48 | New York Giants | 16.52 | 11.7 |
No comments:
Post a Comment