Not much change this week as we track the Cavs pointing down to the bottom spot. The Top 10 remain stable, as the Heat and Sixers swap spots, as the Heat needed OT to beat the Kings and Wizards while the Sixers dusted the Lakers Saturday night. After the trade deadline next week we'll start tracking how teams look after that mid point to really know whos been hot down the stretch.
Rank | Team | Last Week |
1 | Milwaukee | 1 |
2 | LA Lakers | 2 |
3 | LA Clippers | 3 |
4 | Dallas | 4 |
5 | Boston | 6 |
6 | Toronto | 5 |
7 | Utah | 8 |
8 | Houston | 7 |
9 | Philadelphia | 10 |
10 | Miami | 9 |
11 | Oklahoma City | 13 |
12 | Denver | 11 |
13 | Indiana | 12 |
14 | Orlando | 14 |
15 | San Antonio | 15 |
16 | New Orleans | 17 |
17 | Phoenix | 16 |
18 | Portland | 18 |
19 | Memphis | 19 |
20 | Chicago | 21 |
21 | Detroit | 20 |
22 | Brooklyn | 22 |
23 | Sacramento | 23 |
24 | Minnesota | 24 |
25 | Washington | 25 |
26 | New York | 29 |
27 | Charlotte | 26 |
28 | Atlanta | 30 |
29 | Golden State | 28 |
30 | Cleveland | 27 |
No comments:
Post a Comment