Not a big week fr standings changes, although the Pistons had themselves a good week to move up 4 spots. The Sixers dropped two spots despite going 3-1. But that's what happens when you play 3 bottom ten teams and beat the Knicks by just 3. The Clippers moved up 2 spots after going on a 3 game win streak.
| Rank | Team | Last Week |
| 1 | Milwaukee | 1 |
| 2 | LA Lakers | 2 |
| 3 | LA Clippers | 5 |
| 4 | Dallas | 3 |
| 5 | Toronto | 6 |
| 6 | Boston | 4 |
| 7 | Houston | 7 |
| 8 | Utah | 10 |
| 9 | Miami | 11 |
| 10 | Philadelphia | 8 |
| 11 | Denver | 9 |
| 12 | Indiana | 12 |
| 13 | Oklahoma City | 13 |
| 14 | Orlando | 14 |
| 15 | San Antonio | 15 |
| 16 | Phoenix | 16 |
| 17 | New Orleans | 18 |
| 18 | Portland | 17 |
| 19 | Memphis | 20 |
| 20 | Detroit | 24 |
| 21 | Chicago | 21 |
| 22 | Brooklyn | 19 |
| 23 | Sacramento | 22 |
| 24 | Minnesota | 23 |
| 25 | Washington | 25 |
| 26 | Charlotte | 27 |
| 27 | Cleveland | 26 |
| 28 | Golden State | 29 |
| 29 | New York | 28 |
| 30 | Atlanta | 30 |
No comments:
Post a Comment