The week starts and ends with a bang, as the Lakers travel to Boston today, and Houston hosting OKC in another meeting of the two linked teams. Mid week we get the Sixers and Raptors in Toronto, and in the end we get Houston and Denver and Sixers-Lakers.
Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
1/20/2020 | Washington | 48.65 | Detroit | 51.35 | -0.4 |
1/20/2020 | Atlanta | 22.04 | Toronto | 77.96 | -14.7 |
1/20/2020 | Brooklyn | 40.77 | Philadelphia | 59.23 | -1.9 |
1/20/2020 | Cleveland | 58.61 | New York | 41.39 | 2.1 |
1/20/2020 | Houston | 60.18 | Oklahoma City | 39.82 | 4.9 |
1/20/2020 | Miami | 72.42 | Sacramento | 27.58 | 10.7 |
1/20/2020 | Milwaukee | 87.32 | Chicago | 12.68 | 16.1 |
1/20/2020 | Memphis | 56.01 | New Orleans | 43.99 | 1.7 |
1/20/2020 | Charlotte | 39.83 | Orlando | 60.17 | -3.4 |
1/20/2020 | Boston | 46.68 | LA Lakers | 53.32 | -0.9 |
1/20/2020 | Minnesota | 39.91 | Denver | 60.09 | -1.8 |
1/20/2020 | Phoenix | 55.69 | San Antonio | 44.31 | -0.3 |
1/20/2020 | Utah | 58.86 | Indiana | 41.14 | 4.0 |
1/20/2020 | Portland | 72.29 | Golden State | 27.71 | 10.0 |
1/21/2020 | Dallas | 57.66 | LA Clippers | 42.34 | -0.6 |
1/22/2020 | Detroit | 57.82 | Sacramento | 42.18 | 2.3 |
1/22/2020 | Orlando | 49.31 | Oklahoma City | 50.69 | 0.7 |
1/22/2020 | Atlanta | 21.49 | LA Clippers | 78.51 | -12.0 |
1/22/2020 | Boston | 75.64 | Memphis | 24.36 | 9.6 |
1/22/2020 | Miami | 77.52 | Washington | 22.48 | 8.6 |
1/22/2020 | New York | 15.93 | LA Lakers | 84.07 | -13.3 |
1/22/2020 | Toronto | 64.13 | Philadelphia | 35.87 | 5.9 |
1/22/2020 | New Orleans | 54.97 | San Antonio | 45.03 | 3.6 |
1/22/2020 | Chicago | 58.69 | Minnesota | 41.31 | 2.2 |
1/22/2020 | Houston | 58.34 | Denver | 41.66 | 6.2 |
1/22/2020 | Phoenix | 45.69 | Indiana | 54.31 | 0.4 |
1/22/2020 | Golden State | 27.29 | Utah | 72.71 | -9.1 |
1/23/2020 | Cleveland | 53.11 | Washington | 46.89 | 0.1 |
1/23/2020 | Brooklyn | 26.23 | LA Lakers | 73.77 | -8.3 |
1/23/2020 | Portland | 34.44 | Dallas | 65.56 | -5.5 |
1/24/2020 | Charlotte | 14.36 | Milwaukee | 85.64 | -14.7 |
1/24/2020 | Detroit | 55.36 | Memphis | 44.64 | 1.9 |
1/24/2020 | Orlando | 40.24 | Boston | 59.76 | -3.2 |
1/24/2020 | New York | 22.78 | Toronto | 77.22 | -11.8 |
1/24/2020 | New Orleans | 45.04 | Denver | 54.96 | -3.9 |
1/24/2020 | Chicago | 58.08 | Sacramento | 41.92 | 2.2 |
1/24/2020 | Miami | 48.23 | LA Clippers | 51.77 | -0.6 |
1/24/2020 | Minnesota | 38.3 | Houston | 61.7 | -7.5 |
1/24/2020 | Oklahoma City | 80.69 | Atlanta | 19.31 | 13.9 |
1/24/2020 | San Antonio | 57.43 | Phoenix | 42.57 | 1.8 |
1/24/2020 | Golden State | 29.23 | Indiana | 70.77 | -8.3 |
1/25/2020 | Utah | 49.49 | Dallas | 50.51 | 2.1 |
1/25/2020 | Detroit | 57.03 | Brooklyn | 42.97 | 0.1 |
1/25/2020 | Cleveland | 43.75 | Chicago | 56.25 | -1.7 |
1/25/2020 | Minnesota | 41.52 | Oklahoma City | 58.48 | -5.2 |
1/25/2020 | Philadelphia | 40.34 | LA Lakers | 59.66 | -4.1 |
1/26/2020 | Denver | 54.81 | Houston | 45.19 | 0.1 |
01/26/20 | San Antonio | 39.02 | Toronto | 60.98 | -4.3 |
No comments:
Post a Comment