The Rockets face a tough week, travelling to Utah and Portland before returning home to deal with Dallas and New Orleans. The Celtics take on the Heat in Miami in what should be an interesting early week matchup, while the Lakers and Clippers square off in a big Tuesday night matchup.
Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
1/27/2020 | Detroit | 69.73 | Cleveland | 30.27 | 4.7 |
1/27/2020 | Miami | 65 | Orlando | 35 | 1.4 |
1/27/2020 | Chicago | 50.61 | San Antonio | 49.39 | -1.4 |
1/27/2020 | Minnesota | 55.07 | Sacramento | 44.93 | 1.4 |
1/27/2020 | Oklahoma City | 48.15 | Dallas | 51.85 | -4.1 |
1/27/2020 | Utah | 59.78 | Houston | 40.22 | 5.3 |
1/28/2020 | Charlotte | 54.98 | New York | 45.02 | 1.4 |
1/28/2020 | Cleveland | 37.61 | New Orleans | 62.39 | -4.1 |
1/28/2020 | Miami | 48.43 | Boston | 51.57 | 0.7 |
1/28/2020 | Philadelphia | 82.73 | Golden State | 17.27 | 13.5 |
1/28/2020 | Toronto | 85.84 | Atlanta | 14.16 | 13.1 |
1/28/2020 | Milwaukee | 90.62 | Washington | 9.38 | 16.4 |
1/28/2020 | Memphis | 41.24 | Denver | 58.76 | -0.8 |
1/28/2020 | Dallas | 75.55 | Phoenix | 24.45 | 11.4 |
1/28/2020 | LA Lakers | 60.9 | LA Clippers | 39.1 | 6.9 |
1/29/2020 | Indiana | 69.89 | Chicago | 30.11 | 6.8 |
1/29/2020 | Brooklyn | 56.56 | Detroit | 43.44 | 0.2 |
1/29/2020 | New York | 45.28 | Memphis | 54.72 | -3.0 |
1/29/2020 | San Antonio | 40.5 | Utah | 59.5 | -3.2 |
1/29/2020 | Portland | 42.85 | Houston | 57.15 | -3.5 |
1/29/2020 | Sacramento | 39.95 | Oklahoma City | 60.05 | -3.8 |
1/30/2020 | Cleveland | 21.28 | Toronto | 78.72 | -12.1 |
1/30/2020 | Washington | 60.5 | Charlotte | 39.5 | 6.3 |
1/30/2020 | Atlanta | 27.29 | Philadelphia | 72.71 | -9.2 |
1/30/2020 | Boston | 86.09 | Golden State | 13.91 | 15.6 |
1/30/2020 | Denver | 50.85 | Utah | 49.15 | -2.5 |
1/30/2020 | LA Clippers | 78.37 | Sacramento | 21.63 | 13.6 |
1/31/2020 | Detroit | 32.34 | Toronto | 67.66 | -7.3 |
1/31/2020 | Brooklyn | 56.52 | Chicago | 43.48 | 2.8 |
1/31/2020 | New Orleans | 60.41 | Memphis | 39.59 | 3.1 |
1/31/2020 | Houston | 50.53 | Dallas | 49.47 | -3.4 |
1/31/2020 | Milwaukee | 77.12 | Denver | 22.88 | 8.7 |
1/31/2020 | Phoenix | 43.88 | Oklahoma City | 56.12 | -5.7 |
1/31/2020 | LA Lakers | 78.52 | Portland | 21.48 | 12.6 |
2/1/2020 | LA Clippers | 80.23 | Minnesota | 19.77 | 11.9 |
2/1/2020 | Indiana | 76.86 | New York | 23.14 | 13.1 |
2/1/2020 | Orlando | 46.83 | Miami | 53.17 | 1.1 |
2/1/2020 | Cleveland | 56.01 | Golden State | 43.99 | 4.6 |
2/1/2020 | Washington | 47.91 | Brooklyn | 52.09 | 0.1 |
2/1/2020 | Boston | 62.59 | Philadelphia | 37.41 | 5.4 |
2/1/2020 | Dallas | 85.92 | Atlanta | 14.08 | 16.9 |
2/1/2020 | San Antonio | 71.95 | Charlotte | 28.05 | 8.2 |
2/1/2020 | Portland | 38.39 | Utah | 61.61 | -5.7 |
2/1/2020 | Sacramento | 28.65 | LA Lakers | 71.35 | -10.1 |
2/2/2020 | Detroit | 41.16 | Denver | 58.84 | -2.1 |
2/2/2020 | Houston | 68.14 | New Orleans | 31.86 | 7.3 |
2/2/2020 | Milwaukee | 85.84 | Phoenix | 14.16 | 13.1 |
02/02/20 | Toronto | 76.31 | Chicago | 23.69 | 6.6 |
No comments:
Post a Comment