The Heat play several intriguing games this week against Western Conference foes, as they host the Spurs and travel to OKC. Saturday night features a big standings matchup as the Rockets host the Lakers, with AD still possibly trying to get over his back issues.
Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
1/13/2020 | Detroit | 53.41 | New Orleans | 46.59 | 0.4 |
1/13/2020 | Indiana | 55.4 | Philadelphia | 44.6 | 4.4 |
1/13/2020 | Boston | 77.96 | Chicago | 22.04 | 12.0 |
1/13/2020 | Minnesota | 43.2 | Oklahoma City | 56.8 | -0.4 |
1/13/2020 | Portland | 69.33 | Charlotte | 30.67 | 4.8 |
1/13/2020 | Sacramento | 48.3 | Orlando | 51.7 | -2.2 |
1/13/2020 | LA Lakers | 88.46 | Cleveland | 11.54 | 16.1 |
1/14/2020 | Atlanta | 39.78 | Phoenix | 60.22 | -4.8 |
1/14/2020 | Brooklyn | 42.37 | Utah | 57.63 | -2.5 |
1/14/2020 | Milwaukee | 92.32 | New York | 7.68 | 22.4 |
1/14/2020 | Memphis | 36.67 | Houston | 63.33 | -3.3 |
1/14/2020 | Golden State | 21.72 | Dallas | 78.28 | -13.5 |
1/14/2020 | LA Clippers | 84.39 | Cleveland | 15.61 | 12.9 |
1/15/2020 | Boston | 79.67 | Detroit | 20.33 | 14.0 |
1/15/2020 | Philadelphia | 70.99 | Brooklyn | 29.01 | 5.3 |
1/15/2020 | Miami | 67.28 | San Antonio | 32.72 | 2.5 |
1/15/2020 | Chicago | 64.41 | Washington | 35.59 | 5.0 |
1/15/2020 | Minnesota | 41.03 | Indiana | 58.97 | -2.6 |
1/15/2020 | Oklahoma City | 48.14 | Toronto | 51.86 | -1.4 |
1/15/2020 | Denver | 80.82 | Charlotte | 19.18 | 14.6 |
1/15/2020 | Houston | 74.32 | Portland | 25.68 | 11.0 |
1/15/2020 | Sacramento | 33.33 | Dallas | 66.67 | -4.9 |
1/15/2020 | LA Lakers | 77.27 | Orlando | 22.73 | 10.4 |
1/16/2020 | New York | 41.03 | Phoenix | 58.97 | -4.1 |
1/16/2020 | New Orleans | 41.76 | Utah | 58.24 | -4.9 |
1/16/2020 | Milwaukee | 70.09 | Boston | 29.91 | 8.0 |
1/16/2020 | Golden State | 26.65 | Denver | 73.35 | -6.0 |
1/16/2020 | LA Clippers | 70.24 | Orlando | 29.76 | 4.2 |
1/17/2020 | Indiana | 71.38 | Minnesota | 28.62 | 10.6 |
1/17/2020 | Philadelphia | 72.1 | Chicago | 27.9 | 5.5 |
1/17/2020 | Toronto | 81.13 | Washington | 18.87 | 10.8 |
1/17/2020 | Oklahoma City | 54.91 | Miami | 45.09 | 3.4 |
1/17/2020 | Memphis | 66.76 | Cleveland | 33.24 | 4.5 |
1/17/2020 | San Antonio | 75.57 | Atlanta | 24.43 | 10.3 |
1/17/2020 | Dallas | 77.43 | Portland | 22.57 | 9.1 |
1/18/2020 | New Orleans | 36.47 | LA Clippers | 63.53 | -2.5 |
1/18/2020 | Brooklyn | 23.98 | Milwaukee | 76.02 | -10.3 |
1/18/2020 | Boston | 74.69 | Phoenix | 25.31 | 7.2 |
1/18/2020 | Atlanta | 44.58 | Detroit | 55.42 | -4.1 |
1/18/2020 | New York | 28.45 | Philadelphia | 71.55 | -7.3 |
1/18/2020 | Chicago | 67.31 | Cleveland | 32.69 | 7.1 |
1/18/2020 | Minnesota | 33.82 | Toronto | 66.18 | -2.7 |
1/18/2020 | Golden State | 34.39 | Orlando | 65.61 | -6.2 |
1/18/2020 | Houston | 45.69 | LA Lakers | 54.31 | -3.0 |
1/18/2020 | Oklahoma City | 66.6 | Portland | 33.4 | 5.7 |
1/18/2020 | Utah | 72.36 | Sacramento | 27.64 | 6.8 |
1/19/2020 | San Antonio | 47.37 | Miami | 52.63 | -2.7 |
01/19/20 | Denver | 58.99 | Indiana | 41.01 | 3.9 |
No comments:
Post a Comment