The Niners make a big jump this week after just crushing the Browns. The Chiefs also take a tumble after two straight poor outings, against good teams though. The Cowboys also fall hard after the Packers eviscerated that defense.
New England Patriots | 1 |
San Francisco 49ers | 2 |
Green Bay Packers | 3 |
New Orleans Saints | 4 |
Kansas City Chiefs | 5 |
Carolina Panthers | 6 |
Los Angeles Rams | 7 |
Houston Texans | 8 |
Tampa Bay Buccaneers | 9 |
Chicago Bears | 10 |
Minnesota Vikings | 11 |
Dallas Cowboys | 12 |
Jacksonville Jaguars | 13 |
Seattle Seahawks | 14 |
Tennessee Titans | 15 |
Pittsburgh Steelers | 16 |
Buffalo Bills | 17 |
Philadelphia Eagles | 18 |
Detroit Lions | 19 |
Indianapolis Colts | 20 |
Oakland Raiders | 21 |
Denver Broncos | 22 |
Los Angeles Chargers | 23 |
Cleveland Browns | 24 |
Baltimore Ravens | 25 |
New York Giants | 26 |
Atlanta Falcons | 27 |
Cincinnati Bengals | 28 |
Arizona Cardinals | 29 |
New York Jets | 30 |
Washington Redskins | 31 |
Miami Dolphins | 32 |
No comments:
Post a Comment