Some good matchups and some blowouts this week. Mizzou might not be such a favorite if Bryant cant go, but its a bit early for that. It should also be a week with a big test for Wisconsin, of whether they're really in that playoff hunt or just going to be a road bump for Ohio State in the B1G title game.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Louisiana | 43.27 | Appalachian State | 56.73 | -2.0 |
| Texas State | 31.04 | Louisiana-Monroe | 68.96 | -5.9 |
| North Carolina State | 41.64 | Syracuse | 58.36 | -2.4 |
| Oregon | 80.05 | Colorado | 19.95 | 10.3 |
| New Mexico | 40.45 | Colorado State | 59.55 | -2.9 |
| Miami(FL) | 35.63 | Virginia | 64.37 | -4.4 |
| Texas A&M | 7.36 | Alabama | 92.64 | -17.6 |
| Texas-San Antonio | 28.36 | Alabama-Birmingham | 71.64 | -6.9 |
| Kentucky | 77.66 | Arkansas | 22.34 | 9.3 |
| Western Kentucky | 11.72 | Army | 88.28 | -14.6 |
| Eastern Michigan | 17.34 | Ball State | 82.66 | -11.6 |
| South Florida | 45.43 | Brigham Young | 54.57 | -1.3 |
| Florida International | 28.47 | Charlotte | 71.53 | -7.0 |
| Houston | 19.76 | Cincinnati | 80.24 | -10.2 |
| Tulane | 99.57 | Connecticut | 0.43 | 32.2 |
| Louisiana State | 63 | Florida | 37 | 4.0 |
| Clemson | 88.58 | Florida State | 11.42 | 14.6 |
| Air Force | 83.97 | Fresno State | 16.03 | 11.8 |
| Coastal Carolina | 60.95 | Georgia State | 39.05 | 3.4 |
| Duke | 95.62 | Georgia Tech | 4.38 | 20.3 |
| Boise State | 75.12 | Hawaii | 24.88 | 7.9 |
| West Virginia | 14.76 | Iowa State | 85.24 | -12.7 |
| Akron | 1.98 | Kent State | 98.02 | -25.2 |
| Wake Forest | 70.15 | Louisville | 29.85 | 6.4 |
| Purdue | 6.49 | Maryland | 93.51 | -19.1 |
| Louisiana Tech | 99.72 | Massachusetts | 0.28 | 33.3 |
| Temple | 22.15 | Memphis | 77.85 | -9.4 |
| Western Michigan | 48.75 | Miami(OH) | 51.25 | -0.4 |
| Illinois | 2.51 | Michigan | 97.49 | -24.1 |
| Wisconsin | 63.24 | Michigan State | 36.76 | 4.2 |
| Florida Atlantic | 83.49 | Middle Tennessee State | 16.51 | 11.9 |
| Missouri | 92.67 | Mississippi | 7.33 | 17.3 |
| Tennessee | 9.16 | Mississippi State | 90.84 | -16.2 |
| Tulsa | 24.6 | Navy | 75.4 | -8.2 |
| Minnesota | 27.25 | Nebraska | 72.75 | -7.5 |
| Vanderbilt | 54.66 | Nevada-Las Vegas | 45.34 | 1.5 |
| Central Michigan | 81.37 | New Mexico State | 18.63 | 10.6 |
| Southern Mississippi | 47.32 | North Texas | 52.68 | -0.8 |
| Ohio | 76.77 | Northern Illinois | 23.23 | 9.0 |
| Texas | 42.13 | Oklahoma | 57.87 | -2.2 |
| Marshall | 87.59 | Old Dominion | 12.41 | 14.1 |
| Iowa | 34.88 | Penn State | 65.12 | -4.8 |
| Virginia Tech | 90.93 | Rhode Island | 9.07 | 15.9 |
| Indiana | 98.37 | Rutgers | 1.63 | 25.7 |
| Nevada | 23.48 | San Jose State | 76.52 | -8.7 |
| Georgia | 81.11 | South Carolina | 18.89 | 10.8 |
| Notre Dame | 72.4 | Southern California | 27.6 | 7.3 |
| Baylor | 74.34 | Texas Tech | 25.66 | 7.8 |
| Bowling Green State | 3.98 | Toledo | 96.02 | -21.9 |
| Oregon State | 33.35 | Utah | 66.65 | -5.4 |
| Arizona | 22.2 | Washington | 77.8 | -9.6 |
| Arizona State | 68.85 | Washington State | 31.15 | 5.8 |
| San Diego State | 34.27 | Wyoming | 65.73 | -4.9 |
No comments:
Post a Comment