Another week full of surprises gives us some jostle in the power rankings. Not so much at the top, although I think the program is rating Navy a bit too high given their loss to Memphis. Michigan makes their way back into the top 25 after just blowing out Notre Dame in a monsoon, as Texas drops out thanks to losing it against TCU.
Rank | Team |
1 | Ohio State |
2 | Alabama |
3 | Clemson |
4 | Louisiana State |
5 | Penn State |
6 | Oklahoma |
7 | Wisconsin |
8 | Auburn |
9 | Utah |
10 | Georgia |
11 | Navy |
12 | Florida |
13 | Cincinnati |
14 | Central Florida |
15 | Oregon |
16 | Iowa |
17 | Michigan |
18 | Southern Methodist |
19 | Baylor |
20 | Washington |
21 | Air Force |
22 | Memphis |
23 | Appalachian State |
24 | Iowa State |
25 | Michigan State |
26 | Texas |
27 | Notre Dame |
28 | Southern California |
29 | Texas A&M |
30 | Boise State |
31 | Oklahoma State |
32 | Texas Christian |
33 | Kansas State |
34 | Minnesota |
35 | Indiana |
36 | Louisiana |
37 | Wake Forest |
38 | Tulane |
39 | Virginia |
40 | Missouri |
41 | North Carolina |
42 | Washington State |
43 | Florida State |
44 | South Carolina |
45 | Louisville |
46 | Florida Atlantic |
47 | Mississippi State |
48 | Duke |
49 | Kentucky |
50 | Houston |
51 | Tennessee |
52 | Miami(FL) |
53 | Arizona State |
54 | Utah State |
55 | Pittsburgh |
56 | Texas Tech |
57 | Stanford |
58 | Tulsa |
59 | Oregon State |
60 | Nebraska |
61 | UCLA |
62 | Western Michigan |
63 | Wyoming |
64 | Mississippi |
65 | Brigham Young |
66 | Maryland |
67 | Temple |
68 | Boston College |
69 | California |
70 | Illinois |
71 | Northwestern |
72 | South Florida |
73 | Purdue |
74 | Fresno State |
75 | San Diego State |
76 | Colorado |
77 | Syracuse |
78 | Marshall |
79 | North Carolina State |
80 | Ball State |
81 | Arkansas State |
82 | Miami(OH) |
83 | Georgia State |
84 | Arizona |
85 | Kansas |
86 | Army |
87 | Georgia Southern |
88 | Hawaii |
89 | Buffalo |
90 | Ohio |
91 | Alabama-Birmingham |
92 |
|
93 | Coastal Carolina |
94 | Southern Mississippi |
95 | Arkansas |
96 | Louisiana Tech |
97 | Western Kentucky |
98 | West Virginia |
99 | Virginia Tech |
100 | Toledo |
101 | Louisiana-Monroe |
102 | Central Michigan |
103 | San Jose State |
104 | North Texas |
105 | Troy |
106 | Liberty |
107 | Northern Illinois |
108 | Georgia Tech |
109 | Eastern Michigan |
110 | Colorado State |
111 | Kent State |
112 | Vanderbilt |
113 | East Carolina |
114 | Charlotte |
115 | Nevada-Las Vegas |
116 | Texas State |
117 | Rice |
118 | Florida International |
119 | Rutgers |
120 | Nevada |
121 | Connecticut |
122 | Texas-San Antonio |
123 | South Alabama |
124 | New Mexico |
125 | Bowling Green State |
126 | Old Dominion |
127 | New Mexico State |
128 | Texas-El Paso |
129 | Akron |
130 | Massachusetts |
No comments:
Post a Comment