The program still loves the Ravens, despite now three straight rough performances. We'll see if they can get up on the Bengals so easily. The program also thinks the Niners are one of the best in the league, which they'll have to be to shut down the Rams. The pick this week I;m least confident in is the Vikings trouncing the Eagles.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
New England Patriots | 92.3 | New York Giants | 7.7 | 17.2 |
Tampa Bay Buccaneers | 44.56 | Carolina Panthers | 55.44 | -1.6 |
Baltimore Ravens | 78.79 | Cincinnati Bengals | 21.21 | 9.5 |
Cleveland Browns | 52.86 | Seattle Seahawks | 47.14 | 0.9 |
Kansas City Chiefs | 68.52 | Houston Texans | 31.48 | 5.8 |
Jacksonville Jaguars | 57.69 | New Orleans Saints | 42.31 | 2.3 |
Minnesota Vikings | 82.66 | Philadelphia Eagles | 17.34 | 11.0 |
Miami Dolphins | 42.72 | Washington Redskins | 57.28 | -2.2 |
Los Angeles Rams | 35.86 | San Francisco 49ers | 64.14 | -4.4 |
Arizona Cardinals | 59.86 | Atlanta Falcons | 40.14 | 3.1 |
New York Jets | 18.16 | Dallas Cowboys | 81.84 | -10.7 |
Denver Broncos | 56 | Tennessee Titans | 44 | 1.9 |
Los Angeles Chargers | 55.35 | Pittsburgh Steelers | 44.65 | 1.6 |
Green Bay Packers | 83.07 | Detroit Lions | 16.93 | 11.6 |
No comments:
Post a Comment