This week sees two big games with playoff implications. Wisconsin looks to to get right and beat the top ranked Buckeyes, while Auburn and LSU tussle to determine the better tiger. Penn State hopes to keep its chances alive against Sparty, while Oklahoma battles a tough K-State team.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Houston | 21.52 | Southern Methodist | 78.48 | -9.4 |
Colorado | 14.03 | Southern California | 85.97 | -13.4 |
Northern Illinois | 97.46 | Akron | 2.54 | 23.5 |
South Alabama | 1.3 | Appalachian State | 98.7 | -27.3 |
Stanford | 71.45 | Arizona | 28.55 | 7.0 |
UCLA | 48.03 | Arizona State | 51.97 | -0.6 |
Alabama | 99.87 | Arkansas | 0.13 | 37.3 |
Louisiana State | 76.51 | Auburn | 23.49 | 8.7 |
Clemson | 98.89 | Boston College | 1.11 | 27.5 |
Western Michigan | 94.16 | Bowling Green State | 5.84 | 19.0 |
Utah | 94.22 | California | 5.78 | 18.9 |
Temple | 28.18 | Central Florida | 71.82 | -7.1 |
Buffalo | 49.99 | Central Michigan | 50.01 | 0.0 |
Fresno State | 93.83 | Colorado State | 6.17 | 18.2 |
Massachusetts | 8.01 | Connecticut | 91.99 | -16.9 |
North Carolina | 72.83 | Duke | 27.17 | 7.2 |
Toledo | 71.02 | Eastern Michigan | 28.98 | 6.5 |
Old Dominion | 9.55 | Florida Atlantic | 90.45 | -15.8 |
Middle Tennessee State | 63 | Florida International | 37 | 3.9 |
New Mexico | 22.16 | Hawaii | 77.84 | -9.4 |
Purdue | 77.03 | Illinois | 22.97 | 9.0 |
Nebraska | 30.09 | Indiana | 69.91 | -6.5 |
Northwestern | 21.24 | Iowa | 78.76 | -9.8 |
Rutgers | 23.51 | Liberty | 76.49 | -9.0 |
Texas-El Paso | 7.85 | Louisiana Tech | 92.15 | -17.2 |
Minnesota | 71.3 | Maryland | 28.7 | 7.0 |
Tulsa | 18.69 | Memphis | 81.31 | -10.9 |
Pittsburgh | 61.76 | Miami(FL) | 38.24 | 3.6 |
Kent State | 45.15 | Miami(OH) | 54.85 | -1.6 |
Texas A&M | 77.18 | Mississippi State | 22.82 | 8.9 |
Kentucky | 25.55 | Missouri | 74.45 | -7.9 |
Wyoming | 93.33 | Nevada | 6.67 | 18.1 |
Georgia Southern | 85.34 | New Mexico State | 14.66 | 12.5 |
Charlotte | 43.16 | North Texas | 56.84 | -2.0 |
Michigan | 36.84 | Notre Dame | 63.16 | -4.2 |
Ball State | 81.21 | Ohio | 18.79 | 10.5 |
Kansas State | 14.87 | Oklahoma | 85.13 | -12.9 |
Iowa State | 71.18 | Oklahoma State | 28.82 | 6.8 |
Michigan State | 39.09 | Penn State | 60.91 | -3.6 |
Nevada-Las Vegas | 17.98 | San Diego State | 82.02 | -11.0 |
Army | 77.92 | San Jose State | 22.08 | 9.4 |
Tennessee | 35.42 | South Carolina | 64.58 | -4.7 |
East Carolina | 43.81 | South Florida | 56.19 | -1.9 |
Rice | 42.04 | Southern Mississippi | 57.96 | -2.3 |
Florida State | 77.25 | Syracuse | 22.75 | 9.0 |
Texas Christian | 46.24 | Texas | 53.76 | -1.2 |
Arkansas State | 80.82 | Texas State | 19.18 | 10.6 |
Kansas | 38.73 | Texas Tech | 61.27 | -3.5 |
Georgia State | 60.43 | Troy | 39.57 | 3.1 |
Navy | 90.97 | Tulane | 9.03 | 16.2 |
Air Force | 82.33 | Utah State | 17.67 | 11.3 |
Louisville | 44.13 | Virginia | 55.87 | -1.7 |
Oregon | 88.43 | Washington State | 11.57 | 14.8 |
Marshall | 67.26 | Western Kentucky | 32.74 | 5.4 |
Ohio State | 89.21 | Wisconsin | 10.79 | 15.2 |
No comments:
Post a Comment