This weekend the program sees a lot of big margins upcoming. The marquee game though is Washington-Oregon, and the program expects that to be one of the tightest games of the week.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Troy | 89.99 | South Alabama | 10.01 | 15.3 |
Arkansas State | 32.51 | Louisiana | 67.49 | -5.7 |
Stanford | 83.91 | UCLA | 16.09 | 12.4 |
Fresno State | 85.92 | Nevada-Las Vegas | 14.08 | 13.0 |
Northwestern | 0.95 | Ohio State | 99.05 | -28.9 |
Syracuse | 63.97 | Pittsburgh | 36.03 | 4.3 |
Hawaii | 31.85 | Air Force | 68.15 | -5.6 |
Southern California | 87.59 | Arizona | 12.41 | 14.2 |
Utah | 85.59 | Arizona State | 14.41 | 12.6 |
Georgia State | 45.36 | Army | 54.64 | -1.5 |
Arkansas | 3.54 | Auburn | 96.46 | -22.2 |
Oklahoma State | 64.31 | Baylor | 35.69 | 4.4 |
Brigham Young | 17.82 | Boise State | 82.18 | -11.2 |
Akron | 3.04 | Buffalo | 96.96 | -22.7 |
Bowling Green State | 28.04 | Central Michigan | 71.96 | -7.2 |
Western Kentucky | 78.95 | Charlotte | 21.05 | 9.9 |
Louisville | 11.47 | Clemson | 88.53 | -14.4 |
Georgia Southern | 59.22 | Coastal Carolina | 40.78 | 2.7 |
Washington State | 64.76 | Colorado | 35.24 | 4.7 |
Virginia | 52.92 | Duke | 47.08 | 0.9 |
Central Florida | 99.31 | East Carolina | 0.69 | 29.9 |
South Carolina | 39.86 | Florida | 60.14 | -3.2 |
Wake Forest | 68.64 | Florida State | 31.36 | 5.9 |
Miami(FL) | 95.06 | Georgia Tech | 4.94 | 19.5 |
Connecticut | 3.63 | Houston | 96.37 | -21.3 |
Maryland | 43.5 | Indiana | 56.5 | -2.0 |
Texas Tech | 36.55 | Iowa State | 63.45 | -4.3 |
Texas | 99 | Kansas | 1 | 27.8 |
Ohio | 59.4 | Kent State | 40.6 | 3.0 |
Georgia | 94.06 | Kentucky | 5.94 | 19.0 |
Mississippi State | 14.02 | Louisiana State | 85.98 | -13.0 |
Appalachian State | 94.34 | Louisiana-Monroe | 5.66 | 18.9 |
Liberty | 96.06 | Maine | 3.94 | 21.8 |
Florida Atlantic | 83.65 | Marshall | 16.35 | 12.0 |
Penn State | 88.54 | Michigan | 11.46 | 15.0 |
North Texas | 66.25 | Middle Tennessee State | 33.75 | 5.3 |
Rutgers | 7.67 | Minnesota | 92.33 | -17.4 |
Vanderbilt | 0.67 | Missouri | 99.33 | -30.6 |
Utah State | 94.24 | Nevada | 5.76 | 19.1 |
Wyoming | 97.06 | New Mexico | 2.94 | 23.0 |
Virginia Tech | 10.61 | North Carolina | 89.39 | -14.9 |
Boston College | 41.35 | North Carolina State | 58.65 | -2.5 |
Miami(OH) | 89.93 | Northern Illinois | 10.07 | 15.3 |
Alabama-Birmingham | 90.11 | Old Dominion | 9.89 | 15.6 |
Washington | 51.3 | Oregon | 48.7 | 0.4 |
California | 73 | Oregon State | 27 | 7.2 |
Iowa | 94.64 | Purdue | 5.36 | 19.4 |
Texas-San Antonio | 33.02 | Rice | 66.98 | -5.4 |
San Jose State | 35.55 | San Diego State | 64.45 | -4.5 |
Navy | 96.58 | South Florida | 3.42 | 22.2 |
Louisiana Tech | 50.26 | Southern Mississippi | 49.74 | 0.0 |
Southern Methodist | 87 | Temple | 13 | 13.8 |
Alabama | 99.86 | Tennessee | 0.14 | 35.4 |
Mississippi | 34.72 | Texas A&M | 65.28 | -4.8 |
Kansas State | 47.94 | Texas Christian | 52.06 | -0.7 |
Florida International | 94.73 | Texas-El Paso | 5.27 | 19.4 |
Ball State | 53.89 | Toledo | 46.11 | 1.1 |
Memphis | 62.14 | Tulane | 37.86 | 3.8 |
Cincinnati | 95.03 | Tulsa | 4.97 | 20.0 |
Oklahoma | 99.39 | West Virginia | 0.61 | 29.8 |
Eastern Michigan | 11.94 | Western Michigan | 88.06 | -14.1 |
Illinois | 0.27 | Wisconsin | 99.73 | -34.2 |
No comments:
Post a Comment