There are a couple of outstanding P5 matchups this week, as USC hosts Oregon and Georgia tries to get everything righted in the Cocktail Party against Florida. In the G5, SMU goes on the road to Memphis with their perfect record on the line for control of the American. Willy Taggert also looks to save himself by beating a limping Canes squad.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Appalachian State | 95.54 | Georgia Southern | 4.46 | 20.4 |
Baylor | 97.35 | West Virginia | 2.65 | 23.8 |
Connecticut | 0.57 | Navy | 99.43 | -30.9 |
Bowling Green State | 91.97 | Akron | 8.03 | 17.1 |
Tennessee | 81.11 | Alabama-Birmingham | 18.89 | 10.9 |
Louisiana-Monroe | 49.37 | Arkansas State | 50.63 | -0.2 |
Air Force | 95.81 | Army | 4.19 | 21.1 |
San Jose State | 11.85 | Boise State | 88.15 | -14.8 |
Syracuse | 56.8 | Boston College | 43.2 | 2.0 |
Utah State | 66.75 | Brigham Young | 33.25 | 5.1 |
Eastern Michigan | 45.76 | Buffalo | 54.24 | -1.4 |
East Carolina | 2 | Cincinnati | 98 | -24.4 |
UCLA | 68.97 | Colorado | 31.03 | 5.9 |
Georgia | 54.33 | Florida | 45.67 | 1.3 |
Western Kentucky | 29.97 | Florida Atlantic | 70.03 | -6.3 |
Hawaii | 53.62 | Fresno State | 46.38 | 1.1 |
Central Florida | 91.35 | Houston | 8.65 | 16.2 |
Kansas | 23.18 | Kansas State | 76.82 | -9.0 |
Massachusetts | 2.25 | Liberty | 97.75 | -24.8 |
Rice | 27.85 | Marshall | 72.15 | -7.1 |
Florida State | 75.84 | Miami(FL) | 24.16 | 8.5 |
Maryland | 15.99 | Michigan | 84.01 | -12.5 |
Charlotte | 37.66 | Middle Tennessee State | 62.34 | -3.8 |
Auburn | 96.97 | Mississippi | 3.03 | 22.9 |
Arkansas | 29.71 | Mississippi State | 70.29 | -6.4 |
Purdue | 55.38 | Nebraska | 44.62 | 1.8 |
Colorado State | 71.01 | Nevada-Las Vegas | 28.99 | 6.9 |
Nevada | 64.43 | New Mexico | 35.57 | 4.6 |
Wake Forest | 84.74 | North Carolina State | 15.26 | 12.4 |
Central Michigan | 71.67 | Northern Illinois | 28.33 | 6.8 |
Indiana | 85.33 | Northwestern | 14.67 | 13.0 |
Florida International | 78.51 | Old Dominion | 21.49 | 9.7 |
Southern California | 49.78 | Oregon | 50.22 | 0.0 |
Arizona | 48.31 | Oregon State | 51.69 | -0.5 |
Georgia Tech | 25.94 | Pittsburgh | 74.06 | -7.7 |
Illinois | 94.64 | Rutgers | 5.36 | 19.6 |
Memphis | 55.6 | Southern Methodist | 44.4 | 1.7 |
Oklahoma State | 60.62 | Texas Christian | 39.38 | 3.3 |
Louisiana | 97.39 | Texas State | 2.61 | 24.5 |
North Texas | 96.96 | Texas-El Paso | 3.04 | 22.8 |
Texas A&M | 99.58 | Texas-San Antonio | 0.42 | 32.5 |
Coastal Carolina | 70.21 | Troy | 29.79 | 6.4 |
Tulane | 78.78 | Tulsa | 21.22 | 9.6 |
Washington | 43.9 | Utah | 56.1 | -1.8 |
South Carolina | 94.04 | Vanderbilt | 5.96 | 19.0 |
North Carolina | 62.52 | Virginia | 37.48 | 3.9 |
Notre Dame | 96.71 | Virginia Tech | 3.29 | 22.2 |
Clemson | 99.99 | Wofford | 0.01 | 53.5 |
No comments:
Post a Comment