Last NBA rankings for the year. With the holiday most teams only played a couple of games, so not much movement this week. The Lakers stopped a 4 game skid with two in a row over some of the better teams in the West. The Rockets on the other hand went 2-2 this week, with losses to the Pelicans and Warriors.
Rank | Team | Last Week |
1 | Milwaukee | 1 |
2 | LA Lakers | 3 |
3 | Boston | 2 |
4 | Dallas | 5 |
5 | LA Clippers | 4 |
6 | Toronto | 6 |
7 | Denver | 7 |
8 | Miami | 9 |
9 | Philadelphia | 10 |
10 | Houston | 8 |
11 | Indiana | 11 |
12 | Utah | 13 |
13 | Oklahoma City | 12 |
14 | Orlando | 17 |
15 | Portland | 15 |
16 | Phoenix | 14 |
17 | Brooklyn | 16 |
18 | San Antonio | 23 |
19 | New Orleans | 24 |
20 | Chicago | 19 |
21 | Detroit | 18 |
22 | Sacramento | 20 |
23 | Minnesota | 21 |
24 | Memphis | 25 |
25 | Washington | 22 |
26 | Cleveland | 26 |
27 | New York | 29 |
28 | Charlotte | 27 |
29 | Golden State | 30 |
30 | Atlanta | 28 |
No comments:
Post a Comment