Highlights this week are a Houston-Denver matchup, as well as the Pelicans visiting the Lakers for that AD match up. Pacers-Sixers will also be one to watch as a possible playoff matchup, and the Heat hosting the Raptors should be fun.
Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
12/30/2019 | Orlando | 75.89 | Atlanta | 24.11 | 8.7 |
12/30/2019 | Washington | 30.3 | Miami | 69.7 | -10.1 |
12/30/2019 | Chicago | 20.59 | Milwaukee | 79.41 | -11.2 |
12/30/2019 | Minnesota | 49.07 | Brooklyn | 50.93 | 2.8 |
12/30/2019 | Utah | 67.71 | Detroit | 32.29 | 8.5 |
12/30/2019 | Portland | 57.2 | Phoenix | 42.8 | 4.3 |
12/31/2019 | Indiana | 53.23 | Philadelphia | 46.77 | 0.6 |
12/31/2019 | Charlotte | 20.46 | Boston | 79.54 | -9.1 |
12/31/2019 | Sacramento | 31.5 | LA Clippers | 68.5 | -8.9 |
12/31/2019 | Houston | 54.05 | Denver | 45.95 | 1.3 |
12/31/2019 | San Antonio | 70.57 | Golden State | 29.43 | 7.9 |
12/31/2019 | Toronto | 84.93 | Cleveland | 15.07 | 12.1 |
12/31/2019 | Oklahoma City | 40.27 | Dallas | 59.73 | -1.3 |
1/1/2020 | Washington | 43.63 | Orlando | 56.37 | -4.1 |
1/1/2020 | New York | 40.79 | Portland | 59.21 | -4.7 |
1/1/2020 | Milwaukee | 90.13 | Minnesota | 9.87 | 17.2 |
1/1/2020 | LA Lakers | 78.62 | Phoenix | 21.38 | 9.3 |
1/2/2020 | Cleveland | 59.67 | Charlotte | 40.33 | 4.1 |
1/2/2020 | Indiana | 50.85 | Denver | 49.15 | -0.4 |
1/2/2020 | Miami | 51.8 | Toronto | 48.2 | 0.2 |
1/2/2020 | Chicago | 46.61 | Utah | 53.39 | -2.3 |
1/2/2020 | Minnesota | 65.12 | Golden State | 34.88 | 5.5 |
1/2/2020 | Dallas | 77.47 | Brooklyn | 22.53 | 14.3 |
1/2/2020 | San Antonio | 48.89 | Oklahoma City | 51.11 | -1.3 |
1/2/2020 | Sacramento | 63.34 | Memphis | 36.66 | 6.1 |
1/2/2020 | LA Clippers | 79.21 | Detroit | 20.79 | 8.6 |
1/3/2020 | Boston | 89.73 | Atlanta | 10.27 | 19.4 |
1/3/2020 | Orlando | 42.39 | Miami | 57.61 | -5.3 |
1/3/2020 | Washington | 45.19 | Portland | 54.81 | -3.0 |
1/3/2020 | Houston | 55.61 | Philadelphia | 44.39 | 3.8 |
1/3/2020 | Phoenix | 72.51 | New York | 27.49 | 4.8 |
1/3/2020 | LA Lakers | 80.07 | New Orleans | 19.93 | 13.6 |
1/4/2020 | LA Clippers | 83.71 | Memphis | 16.29 | 13.0 |
1/4/2020 | Brooklyn | 35.05 | Toronto | 64.95 | -4.3 |
1/4/2020 | Orlando | 49.32 | Utah | 50.68 | -3.4 |
1/4/2020 | Atlanta | 27.56 | Indiana | 72.44 | -8.3 |
1/4/2020 | Cleveland | 38.17 | Oklahoma City | 61.83 | -2.7 |
1/4/2020 | Chicago | 31.02 | Boston | 68.98 | -4.6 |
1/4/2020 | Washington | 30.34 | Denver | 69.66 | -9.3 |
1/4/2020 | Dallas | 87.19 | Charlotte | 12.81 | 15.0 |
1/4/2020 | Golden State | 42.33 | Detroit | 57.67 | -2.0 |
1/4/2020 | Milwaukee | 86.98 | San Antonio | 13.02 | 19.2 |
1/4/2020 | Sacramento | 54.36 | New Orleans | 45.64 | 2.3 |
1/5/2020 | LA Clippers | 86.21 | New York | 13.79 | 16.7 |
1/5/2020 | Miami | 70.7 | Portland | 29.3 | 9.5 |
1/5/2020 | Cleveland | 52.61 | Minnesota | 47.39 | -0.4 |
1/5/2020 | Phoenix | 67.27 | Memphis | 32.73 | 10.0 |
01/05/20 | LA Lakers | 81.17 | Detroit | 18.83 | 10.1 |
No comments:
Post a Comment