The final week of the regular season is upon us. While some folks will say a large chunk of this week;s slate doesn't matter, it very much does for a good chunk of these players and fans attending the games.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Houston Texans | 63.48 | Tennessee Titans | 36.52 | 4.1 |
Cincinnati Bengals | 39.74 | Cleveland Browns | 60.26 | -3.1 |
Minnesota Vikings | 80.76 | Chicago Bears | 19.24 | 10.7 |
Jacksonville Jaguars | 41.74 | Indianapolis Colts | 58.26 | -2.5 |
Tampa Bay Buccaneers | 66.23 | Atlanta Falcons | 33.77 | 5.1 |
Dallas Cowboys | 91.92 | Washington Redskins | 8.08 | 16.6 |
Carolina Panthers | 32.44 | New Orleans Saints | 67.56 | -5.4 |
New York Giants | 39.81 | Philadelphia Eagles | 60.19 | -3.1 |
Baltimore Ravens | 86.48 | Pittsburgh Steelers | 13.52 | 13.2 |
Buffalo Bills | 87 | New York Jets | 13 | 13.4 |
New England Patriots | 96.53 | Miami Dolphins | 3.47 | 21.9 |
Detroit Lions | 31.45 | Green Bay Packers | 68.55 | -5.7 |
Kansas City Chiefs | 85.65 | Los Angeles Chargers | 14.35 | 12.8 |
Seattle Seahawks | 43.05 | San Francisco 49ers | 56.95 | -2.2 |
Denver Broncos | 74.84 | Oakland Raiders | 25.16 | 8.0 |
Los Angeles Rams | 80.57 | Arizona Cardinals | 19.43 | 10.4 |
No comments:
Post a Comment