We see a few moves in the power rankings this week, as the Celtics move up and the LA teams both take a slight dip. The Celtics beat a good Mavs team and then pasted Detroit and Charlotte, while the Lakers are now on a three game skid with the Clippers posting a .500 week.
Rank | Team | Last Week |
1 | Milwaukee | 1 |
2 | Boston | 4 |
3 | LA Lakers | 2 |
4 | LA Clippers | 3 |
5 | Dallas | 5 |
6 | Toronto | 6 |
7 | Denver | 9 |
8 | Houston | 8 |
9 | Miami | 7 |
10 | Philadelphia | 11 |
11 | Indiana | 10 |
12 | Oklahoma City | 14 |
13 | Utah | 13 |
14 | Phoenix | 12 |
15 | Portland | 18 |
16 | Brooklyn | 17 |
17 | Orlando | 16 |
18 | Detroit | 15 |
19 | Chicago | 20 |
20 | Sacramento | 19 |
21 | Minnesota | 21 |
22 | Washington | 22 |
23 | San Antonio | 24 |
24 | New Orleans | 23 |
25 | Memphis | 25 |
26 | Cleveland | 28 |
27 | Charlotte | 27 |
28 | Atlanta | 26 |
29 | New York | 29 |
30 | Golden State | 30 |
No comments:
Post a Comment