Happy Holidays everyone! The NBA had a good slate of games for the season, as we get quite a few tight ones throughout the week. Tonight the Pacers and Raptors square off. Later one we get Clippers Lakers for a preview of the likely West Finals
Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
12/23/2019 | Cleveland | 60.38 | Atlanta | 39.62 | 2.1 |
12/23/2019 | Detroit | 41.47 | Philadelphia | 58.53 | -1.1 |
12/23/2019 | Indiana | 49.44 | Toronto | 50.56 | 1.2 |
12/23/2019 | New York | 47.94 | Washington | 52.06 | -1.2 |
12/23/2019 | Orlando | 60.75 | Chicago | 39.25 | -0.1 |
12/23/2019 | Miami | 67.24 | Utah | 32.76 | 6.4 |
12/23/2019 | Memphis | 53.78 | San Antonio | 46.22 | 1.6 |
12/23/2019 | Phoenix | 39.46 | Denver | 60.54 | -3.1 |
12/23/2019 | Portland | 67.39 | New Orleans | 32.61 | 5.1 |
12/23/2019 | Sacramento | 35.65 | Houston | 64.35 | -7.6 |
12/23/2019 | Golden State | 41.67 | Minnesota | 58.33 | -4.3 |
12/25/2019 | Toronto | 54.01 | Boston | 45.99 | 2.2 |
12/25/2019 | Philadelphia | 34.98 | Milwaukee | 65.02 | -6.0 |
12/25/2019 | Golden State | 20.68 | Houston | 79.32 | -10.6 |
12/25/2019 | LA Lakers | 58.29 | LA Clippers | 41.71 | 2.3 |
12/25/2019 | Denver | 80.7 | New Orleans | 19.3 | 12.2 |
12/26/2019 | Detroit | 62.97 | Washington | 37.03 | 4.4 |
12/26/2019 | Brooklyn | 73.56 | New York | 26.44 | 6.7 |
12/26/2019 | Oklahoma City | 71.4 | Memphis | 28.6 | 10.1 |
12/26/2019 | Dallas | 81.68 | San Antonio | 18.32 | 13.6 |
12/26/2019 | Sacramento | 60.23 | Minnesota | 39.77 | 5.1 |
12/26/2019 | Utah | 62.52 | Portland | 37.48 | 5.9 |
12/27/2019 | Boston | 87.23 | Cleveland | 12.77 | 14.5 |
12/27/2019 | Orlando | 44.1 | Philadelphia | 55.9 | -2.5 |
12/27/2019 | Charlotte | 35.9 | Oklahoma City | 64.1 | -0.9 |
12/27/2019 | Atlanta | 11.48 | Milwaukee | 88.52 | -16.1 |
12/27/2019 | Miami | 59.99 | Indiana | 40.01 | 4.7 |
12/27/2019 | Golden State | 32.7 | Phoenix | 67.3 | -4.9 |
12/28/2019 | Denver | 81.82 | Memphis | 18.18 | 16.0 |
12/28/2019 | Boston | 61.08 | Toronto | 38.92 | 7.5 |
12/28/2019 | New Orleans | 35.57 | Indiana | 64.43 | -6.8 |
12/28/2019 | Chicago | 69.37 | Atlanta | 30.63 | 7.6 |
12/28/2019 | Houston | 73.7 | Brooklyn | 26.3 | 9.8 |
12/28/2019 | Miami | 59.14 | Philadelphia | 40.86 | 6.6 |
12/28/2019 | Minnesota | 62.64 | Cleveland | 37.36 | 6.7 |
12/28/2019 | Washington | 65.56 | New York | 34.44 | 5.1 |
12/28/2019 | Golden State | 17.3 | Dallas | 82.7 | -13.0 |
12/28/2019 | Milwaukee | 86.83 | Orlando | 13.17 | 14.5 |
12/28/2019 | San Antonio | 51.83 | Detroit | 48.17 | -0.2 |
12/28/2019 | Sacramento | 52.65 | Phoenix | 47.35 | -0.4 |
12/28/2019 | Portland | 36.74 | LA Lakers | 63.26 | -8.8 |
12/28/2019 | LA Clippers | 73.17 | Utah | 26.83 | 11.8 |
12/29/2019 | Toronto | 71.13 | Oklahoma City | 28.87 | 7.4 |
12/29/2019 | New Orleans | 31.6 | Houston | 68.4 | -8.3 |
12/29/2019 | Denver | 77.93 | Sacramento | 22.07 | 12.3 |
12/29/2019 | Memphis | 60.94 | Charlotte | 39.06 | 4.3 |
12/29/2019 | LA Lakers | 57.99 | Dallas | 42.01 | 2.9 |
No comments:
Post a Comment